NU
Team line
Newcastle United| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | minutes | red | save pct | saves | shot accuracy | shots | sot | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Longstaff | – | 0 | – | 1 | 1 | – | 0 | 0 | – | – | 0.500 | 2 | 1 | 0 |
| Alexander Isak | – | 0 | – | 0 | 1 | – | 0 | 0 | – | – | 0.667 | 3 | 2 | 0 |
| Nick Pope | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Lewis Hall | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | 0 | 2 | 0 | 0 |
| Dan Burn | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | 0 | 1 | 0 | 0 |
| Tino Livramento | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | 1 | 1 | 1 | 0 |
| Alex Murphy | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Jacob Murphy | – | 2 | – | 0 | 0 | – | 0 | 0 | – | – | 0 | 2 | 0 | 0 |
| Joelinton | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Bruno Guimarães | – | 0 | – | 2 | 1 | – | 0 | 0 | – | – | 1 | 2 | 2 | 0 |
| Harvey Barnes | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | 0.500 | 2 | 1 | 0 |
| Elliot Anderson | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 1 |
| Anthony Gordon | – | 1 | – | 2 | 0 | – | 0 | 0 | – | – | 0.250 | 4 | 1 | 0 |
| Emil Krafth | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Callum Wilson | – | 0 | – | 0 | 1 | – | 0 | 0 | – | – | 0.500 | 2 | 1 | 1 |
| Martin Dúbravka | – | – | 0 | – | – | 1 | 0 | – | 0.800 | 4 | – | – | – | – |
| Miguel Almirón | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Joe White | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Matt Ritchie | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | 1 | 1 | 1 | 0 |
| Paul Dummett | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
Premier League