EV
Team line
Everton| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | minutes | red | save pct | saves | shot accuracy | shots | sot | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amadou Onana | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Jordan Pickford | – | – | 0 | – | – | 1 | 0 | – | 0.800 | 4 | – | – | – | – |
| Michael Keane | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| James Tarkowski | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | 0 | 1 | 0 | 0 |
| Jarrad Branthwaite | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| James Garner | – | 0 | – | 2 | 0 | – | 0 | 0 | – | – | 0 | 2 | 0 | 1 |
| Dwight McNeil | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Beto | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Dominic Calvert-Lewin | – | 0 | – | 2 | 1 | – | 0 | 0 | – | – | 1 | 2 | 2 | 0 |
| Jack Harrison | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | 0.500 | 2 | 1 | 0 |
| Youssef Chermiti | – | 0 | – | 2 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Seamus Coleman | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Arnaut Danjuma | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| João Virgínia | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Ashley Young | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Abdoulaye Doucouré | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | 0 | 1 | 0 | 0 |
| Ben Godfrey | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Lewis Dobbin | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Idrissa Gueye | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 1 |
| André Gomes | – | 0 | – | 2 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 1 |
Premier League