CH
Team line
Chelsea| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | minutes | red | save pct | saves | shot accuracy | shots | sot | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Djordje Petrovic | – | – | 0 | – | – | 2 | 0 | – | 0.667 | 4 | – | – | – | – |
| Noni Madueke | – | 0 | – | 2 | 1 | – | 0 | 0 | – | – | 0.500 | 2 | 1 | 0 |
| Ian Maatsen | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Levi Colwill | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Malo Gusto | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 1 |
| Enzo Fernández | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Moisés Caicedo | – | 0 | – | 3 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Mykhailo Mudryk | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Marcus Bettinelli | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Conor Gallagher | – | 0 | – | 6 | 0 | – | 0 | 0 | – | – | 0.500 | 2 | 1 | 0 |
| Armando Broja | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | 1 | 1 | 1 | 0 |
| Axel Disasi | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 1 |
| Lucas Bergstrom | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Nicolas Jackson | – | 1 | – | 2 | 0 | – | 0 | 0 | – | – | 1 | 2 | 2 | 0 |
| Christopher Nkunku | – | 0 | – | 2 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Raheem Sterling | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Thiago Silva | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Alex Matos | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Alfie Gilchrist | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Cole Palmer | – | 1 | – | 1 | 2 | – | 0 | 0 | – | – | 0.600 | 5 | 3 | 0 |
Premier League