FC
Team line
FC Cologne| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Borna Sosa | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Reigan Heskey | – | 0 | – | 0 | 0 | – | 0 | 15 | 1 | 3 | 3 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Ellyes Skhiri | – | 0 | – | 1 | 0 | – | 0 | 45 | 0.909 | 22 | 20 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Ron-Robert Zieler | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Marvin Schwäbe | – | – | 0 | – | – | 4 | – | 90 | – | – | – | – | 0.500 | 4 | – | – | – | – | – |
| Rav van den Berg | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Joel Schmied | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Jahmai Simpson-Pusey | – | 0 | – | 1 | 0 | – | 3 | 90 | 0.767 | 43 | 33 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Linton Maina | – | 0 | – | 0 | 0 | – | 0 | 75 | 0.875 | 24 | 21 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Alessio Castro-Montes | – | 0 | – | 1 | 0 | – | 2 | 90 | 0.731 | 26 | 19 | 0 | – | – | – | 0 | 0 | 3 | 1 |
| Tom Krauss | – | 0 | – | 1 | 0 | – | 2 | 89 | 0.909 | 33 | 30 | 0 | – | – | 0 | 2 | 0 | 2 | 1 |
| Ísak Jóhannesson | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.871 | 31 | 27 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Jan Thielmann | – | 0 | – | 0 | 0 | – | 1 | 45 | 0.875 | 8 | 7 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Ragnar Ache | – | 0 | – | 0 | 0 | – | 0 | 75 | 0.647 | 17 | 11 | 0 | – | – | 0 | 2 | 0 | 0 | 0 |
| Marius Bulter | – | 0 | – | 0 | 1 | – | 0 | 15 | 0.875 | 8 | 7 | 0 | – | – | 0.667 | 3 | 2 | 0 | 0 |
| Gideon Mensah | – | 0 | – | 1 | 0 | – | 2 | 90 | 0.909 | 33 | 30 | 0 | – | – | 0 | 2 | 0 | 1 | 0 |
| Paul Okon-Engstler | – | 0 | – | 1 | 0 | – | 0 | 45 | 0.960 | 25 | 24 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Luka Lochoshvili | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.905 | 42 | 38 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Mikey Moore | – | 0 | – | 0 | 0 | – | 0 | 45 | 0.923 | 13 | 12 | 0 | – | – | 1 | 2 | 2 | 0 | 0 |
| Imad Rondic | – | 0 | – | 0 | 0 | – | 0 | 1 | – | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
Bundesliga