FC
Team line
FC Cologne| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | minutes | red | save pct | saves | shot accuracy | shots | sot | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leart Paqarada | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Marvin Schwäbe | – | – | 0 | – | – | 4 | 0 | – | 0.429 | 3 | – | – | – | – |
| Dominique Heintz | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Timo Hübers | – | 0 | – | 2 | 0 | – | 0 | 0 | – | – | 1 | 2 | 2 | 1 |
| Florian Kainz | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 1 |
| Linton Maina | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | 1 | 1 | 1 | 1 |
| Eric Martel | – | 0 | – | 4 | 0 | – | 0 | 0 | – | – | 0.500 | 2 | 1 | 0 |
| Jan Thielmann | – | 0 | – | 2 | 0 | – | 0 | 0 | – | – | 0 | 1 | 0 | 0 |
| Damion Downs | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | 0 | 1 | 0 | 0 |
| Jeff Chabot | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | 0 | 1 | 0 | 0 |
| Dejan Ljubicic | – | 0 | – | 2 | 0 | – | 0 | 0 | – | – | 0.200 | 5 | 1 | 0 |
| Faride Alidou | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Rasmus Carstensen | – | 1 | – | 2 | 0 | – | 0 | 0 | – | – | 0 | 1 | 0 | 0 |
| Sargis Adamyan | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Jacob Christensen | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Philipp Pentke | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Steffen Tigges | – | 0 | – | 2 | 1 | – | 0 | 0 | – | – | 0.333 | 3 | 1 | 0 |
| Mark Uth | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | 0.667 | 3 | 2 | 0 |
| Florian Dietz | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | 0.500 | 2 | 1 | 0 |
| Elias-Geoffrey Bakatukanda | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
Bundesliga