S9
Team line
SV Darmstadt 98| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | minutes | red | save pct | saves | shot accuracy | shots | sot | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clemens Riedel | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Mathias Honsak | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | 0 | 1 | 0 | 0 |
| Tim Skarke | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | 0.500 | 2 | 1 | 0 |
| Fabian Nürnberger | – | 0 | – | 3 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Emir Karic | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Gerrit Holtmann | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | 0.667 | 3 | 2 | 1 |
| Marcel Schuhen | – | – | 1 | – | – | 0 | 0 | – | 1 | 4 | – | – | – | – |
| Christoph Zimmerman | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Matej Maglica | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Christoph Klarer | – | 0 | – | 0 | 1 | – | 0 | 0 | – | – | 1 | 1 | 1 | 0 |
| Oscar Wilhelmsson | – | 0 | – | 0 | 1 | – | 0 | 0 | – | – | 1 | 2 | 2 | 0 |
| Luca Pfeiffer | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Morten Behrens | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Jannik Müller | – | 1 | – | 1 | 0 | – | 0 | 0 | – | – | 0 | 1 | 0 | 0 |
| Matthias Bader | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | 0 | 1 | 0 | 0 |
| Tobias Kempe | – | 0 | – | 2 | 0 | – | 0 | 0 | – | – | 0 | 1 | 0 | 0 |
| Klaus Gjasula | – | 0 | – | 2 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Andreas Müller | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Aaron Seydel | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Fabio Torsiello | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
Bundesliga