S9
Team line
SV Darmstadt 98| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | minutes | red | save pct | saves | shot accuracy | shots | sot | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clemens Riedel | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Mathias Honsak | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | 0 | 1 | 0 | 0 |
| Tim Skarke | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | 0.333 | 3 | 1 | 1 |
| Emir Karic | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Gerrit Holtmann | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | 0.333 | 3 | 1 | 0 |
| Bartol Franjic | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Julian Justvan | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | 0 | 2 | 0 | 0 |
| Marcel Schuhen | – | – | 0 | – | – | 4 | 0 | – | 0.556 | 5 | – | – | – | – |
| Christoph Zimmerman | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Christoph Klarer | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | 0 | 1 | 0 | 0 |
| Fabian Holland | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Oscar Wilhelmsson | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Braydon Manu | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | 0 | 1 | 0 | 0 |
| Thomas Isherwood | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 1 |
| Jannik Müller | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Matthias Bader | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | 0 | 1 | 0 | 0 |
| Tobias Kempe | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Aaron Seydel | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | 0 | 2 | 0 | 0 |
| Alexander Brunst-Zöllner | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 1 |
| Sebastian Polter | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
Bundesliga