BL
Team line
Bayer Leverkusen| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | minutes | red | save pct | saves | shot accuracy | shots | sot | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amine Adli | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Emiliano Buendía | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Jeremie Frimpong | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Florian Wirtz | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | 0.667 | 3 | 2 | 1 |
| Granit Xhaka | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Piero Hincapié | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 1 |
| Niklas Lomb | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Alejandro Grimaldo | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Edmond Tapsoba | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Arthur | – | 0 | – | 3 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 1 |
| Jonas Hofmann | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Robert Andrich | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Aleix García | – | 1 | – | 1 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 1 |
| Exequiel Palacios | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 1 |
| Patrik Schick | – | 0 | – | 2 | 2 | – | 0 | 0 | – | – | 0.500 | 4 | 2 | 0 |
| Nathan Tella | – | 0 | – | 2 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Jonathan Tah | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 1 |
| Lukas Hradecky | – | – | 0 | – | – | 2 | 0 | – | 0.667 | 4 | – | – | – | – |
| Simeon Rapsch | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
Bundesliga