UM
Team line
Utah Mammoth| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrett Hayton | – | 0 | 0 | 5 | 6 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 0 | 1 | 1052 | – |
| Jack McBain | – | 1 | 0 | 3 | 2 | 1 | 0 | – | 1 | 0 | -1 | 1 | – | – | – | – | – | 1 | 0 | 1116 | – |
| Liam O'Brien | – | 0 | 0 | 0 | 1 | 1 | 1 | – | 7 | 0 | 1 | 1 | – | – | – | – | – | 3 | 0 | 929 | – |
| Kevin Stenlund | – | 3 | 1 | 13 | 15 | 4 | 0 | – | 0 | 0 | 2 | 3 | – | – | – | – | – | 0 | 1 | 976 | – |
| Ben McCartney | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 2 | 1 | 0 | – | – | – | – | – | 0 | 0 | 690 | – |
| Brandon Tanev | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 0 | 1 | 860 | – |
| Joshua Roy | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | – | – | 2 | 0 | 828 | – |
| Kailer Yamamoto | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 1 | – | – | – | – | – | 0 | 0 | 1001 | – |
| Nick DeSimone | – | 0 | 3 | 0 | 0 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 1292 | – |
| Nate Schmidt | – | 0 | 3 | 0 | 0 | 2 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | – | – | 1 | 1 | 1291 | – |
| Dmitri Simashev | – | 0 | 6 | 0 | 0 | 3 | 0 | – | 1 | 4 | 0 | 0 | – | – | – | – | – | 2 | 0 | 1304 | – |
| Zac Jones | – | 1 | 0 | 0 | 0 | 2 | 1 | – | 0 | 0 | 1 | 2 | – | – | – | – | – | 3 | 0 | 934 | – |
| Tij Iginla | – | 0 | 0 | 1 | 0 | 1 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | – | – | 1 | 0 | 717 | – |
| Sebastian Cossa | – | – | – | – | – | – | – | 5 | – | 0 | – | – | 0.857 | 30 | 0 | 35 | 0 | – | – | 3639 | 0 |
| Gabe Smith | – | 0 | 0 | 3 | 5 | 4 | 0 | – | 2 | 4 | 0 | 0 | – | – | – | – | – | 1 | 0 | 807 | – |
| Yegor Borikov | – | 1 | 0 | 0 | 0 | 4 | 0 | – | 0 | 0 | 2 | 1 | – | – | – | – | – | 3 | 0 | 859 | – |
| Caleb Desnoyers | – | 0 | 0 | 7 | 1 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 746 | – |
| Artem Duda | – | 0 | 5 | 0 | 0 | 1 | 1 | – | 1 | 0 | 0 | 1 | – | – | – | – | – | 2 | 0 | 1379 | – |
| Tomas Lavoie | – | 0 | 1 | 0 | 0 | 2 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 1 | 0 | 957 | – |
NHL