OS
Team line
Ottawa Senators| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Pinto | – | 0 | 0 | 7 | 12 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 946 | – |
| Tim Stutzle | – | 0 | 2 | 13 | 4 | 0 | 1 | – | 2 | 0 | -2 | 1 | – | – | – | – | – | 2 | 0 | 1289 | – |
| Andre Burakovsky | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | -2 | 1 | – | – | – | – | – | 2 | 0 | 1148 | – |
| Michael Amadio | – | 0 | 0 | 1 | 1 | 1 | 0 | – | 5 | 0 | 0 | 0 | – | – | – | – | – | 1 | 1 | 986 | – |
| Drake Batherson | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | – | – | 0 | 0 | 1131 | – |
| Hayden Hodgson | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 5 | 19 | -1 | 0 | – | – | – | – | – | 0 | 0 | 593 | – |
| Oskar Pettersson | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | – | – | 0 | 1 | 745 | – |
| Tyler Kleven | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 10 | 0 | 0 | – | – | – | – | – | 0 | 0 | 1212 | – |
| Nikolas Matinpalo | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | -3 | 0 | – | – | – | – | – | 1 | 0 | 957 | – |
| Carter Yakemchuk | – | 0 | 0 | 0 | 0 | 3 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1529 | – |
| Leevi Merilainen | – | – | – | – | – | – | – | 6 | – | 0 | – | – | 0.778 | 21 | 0 | 27 | 0 | – | – | 2770 | 0 |
| Philip Tomasino | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 3 | 0 | 1130 | – |
| Samuel Bolduc | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | -4 | 0 | – | – | – | – | – | 0 | 0 | 1006 | – |
| Scott Harrington | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1033 | – |
| Philippe Daoust | – | 0 | 0 | 5 | 2 | 0 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 943 | – |
| Christian Kyrou | – | 1 | 1 | 0 | 0 | 2 | 0 | – | 0 | 0 | -1 | 1 | – | – | – | – | – | 0 | 0 | 1127 | – |
| Lucas Ellinas | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 519 | – |
| Kasper Halttunen | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | – | – | 2 | 0 | 802 | – |
| Jackson Parsons | – | – | – | – | – | – | – | 0 | – | 0 | – | – | 1 | 9 | 0 | 9 | 0 | – | – | 830 | 0 |
| Eskild Bakke Olsen | – | 0 | 0 | 5 | 4 | 1 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 818 | – |
NHL