UM
Team line
Utah Mammoth| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Peeke | – | 0 | 1 | 0 | 0 | 3 | 0 | – | 1 | 7 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1074 | – |
| Anders Lee | – | 0 | 0 | 0 | 0 | 1 | 2 | – | 0 | 0 | 2 | 2 | – | – | – | – | – | 3 | 0 | 839 | – |
| Logan Cooley | – | 1 | 0 | 6 | 10 | 2 | 0 | – | 2 | 4 | 1 | 1 | – | – | – | – | – | 2 | 0 | 1143 | – |
| Cameron Hebig | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 4 | 0 | -2 | 0 | – | – | – | – | – | 2 | 0 | 741 | – |
| Liam O'Brien | – | 0 | 0 | 0 | 0 | 1 | 1 | – | 2 | 7 | -1 | 1 | – | – | – | – | – | 1 | 0 | 713 | – |
| Nick Schmaltz | – | 0 | 1 | 7 | 6 | 2 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 2 | 0 | 1124 | – |
| Daniil But | – | 1 | 1 | 0 | 0 | 0 | 1 | – | 1 | 0 | 3 | 2 | – | – | – | – | – | 3 | 0 | 878 | – |
| Dylan Guenther | – | 1 | 0 | 0 | 1 | 0 | 0 | – | 3 | 0 | 2 | 1 | – | – | – | – | – | 6 | 0 | 1199 | – |
| Clayton Keller | – | 1 | 0 | 1 | 0 | 2 | 1 | – | 0 | 0 | 2 | 2 | – | – | – | – | – | 2 | 1 | 948 | – |
| Maveric Lamoureux | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 1 | 2 | 0 | 1 | – | – | – | – | – | 1 | 0 | 919 | – |
| Mikhail Sergachev | – | 2 | 1 | 0 | 0 | 1 | 0 | – | 1 | 0 | 1 | 2 | – | – | – | – | – | 3 | 1 | 1447 | – |
| MacKenzie Weegar | – | 2 | 0 | 0 | 0 | 4 | 0 | – | 3 | 0 | 1 | 2 | – | – | – | – | – | 4 | 1 | 1312 | – |
| Karel Vejmelka | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.864 | 19 | 0 | 22 | 0 | – | – | 3592 | 1 |
| Zac Jones | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | – | – | 2 | 0 | 1031 | – |
| Tij Iginla | – | 1 | 0 | 0 | 3 | 2 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 0 | 0 | 945 | – |
| Yegor Borikov | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 3 | 0 | 1 | 0 | – | – | – | – | – | 1 | 0 | 787 | – |
| Vadim Moroz | – | 0 | 0 | 2 | 1 | 0 | 0 | – | 3 | 2 | 0 | 0 | – | – | – | – | – | 1 | 0 | 736 | – |
| Austin Poganski | – | 0 | 1 | 5 | 7 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 747 | – |
| Tomas Lavoie | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | 2 | 0 | – | – | – | – | – | 0 | 0 | 972 | – |
NHL