EO
Team line
Edmonton Oilers| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devon Levi | – | – | – | – | – | – | – | 1 | – | 0 | – | – | 0.923 | 12 | 0 | 13 | 0 | – | – | 2400 | 0 |
| Eduards Tralmaks | – | 0 | 0 | 0 | 1 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 597 | – |
| Trent Frederic | – | 0 | 1 | 3 | 0 | 1 | 0 | – | 4 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 970 | – |
| Owen Michaels | – | 0 | 2 | 7 | 2 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 806 | – |
| Ryan Nugent-Hopkins | – | 1 | 0 | 11 | 10 | 3 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 1 | 1 | 1262 | – |
| Josh Samanski | – | 0 | 0 | 4 | 4 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 1 | 844 | – |
| Zach Hyman | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 2 | 2 | 1 | – | – | – | – | – | 3 | 1 | 1129 | – |
| Quinn Hutson | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 778 | – |
| Kasperi Kapanen | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1231 | – |
| Connor Murphy | – | 0 | 5 | 0 | 0 | 2 | 0 | – | 2 | 0 | 1 | 0 | – | – | – | – | – | 1 | 0 | 1389 | – |
| Jake Walman | – | 0 | 4 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 1 | 1354 | – |
| Connor Ungar | – | – | – | – | – | – | – | 0 | – | 0 | – | – | 1 | 5 | 0 | 5 | 0 | – | – | 1286 | 1 |
| Shakir Mukhamadullin | – | 0 | 3 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 1285 | – |
| Isaac Howard | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 0 | 1 | 1027 | – |
| Viljami Marjala | – | 0 | 0 | 7 | 0 | 0 | 1 | – | 0 | 2 | 1 | 1 | – | – | – | – | – | 2 | 0 | 898 | – |
| Aku Raty | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 1 | 1 | 642 | – |
| Joshua Brown | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 3 | 2 | -1 | 0 | – | – | – | – | – | 1 | 0 | 1063 | – |
| Atro Leppanen | – | 0 | 1 | 0 | 0 | 0 | 1 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 2 | 0 | 990 | – |
| Simon Tassy | – | 0 | 0 | 1 | 1 | 0 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 601 | – |
| Damien Carfagna | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 2 | 0 | 1 | 0 | – | – | – | – | – | 1 | 0 | 1032 | – |
NHL