DW
Team line
Detroit Red Wings| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Viktor Arvidsson | – | 1 | 1 | 0 | 0 | 2 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 3 | 1 | 1035 | – |
| Mason Appleton | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 2 | 0 | 2 | 1 | – | – | – | – | – | 2 | 0 | 931 | – |
| Emmitt Finnie | – | 1 | 1 | 1 | 1 | 1 | 0 | – | 6 | 0 | 1 | 1 | – | – | – | – | – | 0 | 2 | 1355 | – |
| Marco Kasper | – | 0 | 0 | 12 | 7 | 0 | 0 | – | 2 | 4 | -1 | 0 | – | – | – | – | – | 1 | 0 | 1233 | – |
| Ben Chiarot | – | 2 | 2 | 0 | 0 | 0 | 0 | – | 1 | 0 | 2 | 2 | – | – | – | – | – | 2 | 0 | 1244 | – |
| Justin Faulk | – | 1 | 1 | 0 | 0 | 1 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 2 | 0 | 1417 | – |
| Albert Johansson | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | – | – | 0 | 0 | 1255 | – |
| John Gibson | – | – | – | – | – | – | – | 2 | – | 0 | – | – | 0.917 | 22 | 0 | 24 | 0 | – | – | 2400 | 0 |
| Michael Brandsegg-Nygard | – | 0 | 0 | 0 | 1 | 1 | 2 | – | 8 | 0 | 0 | 2 | – | – | – | – | – | 3 | 0 | 763 | – |
| Axel Sandin-Pellikka | – | 0 | 1 | 0 | 0 | 1 | 1 | – | 0 | 2 | 0 | 1 | – | – | – | – | – | 3 | 0 | 980 | – |
| Nate Danielson | – | 1 | 0 | 8 | 2 | 0 | 0 | – | 0 | 2 | 1 | 1 | – | – | – | – | – | 0 | 0 | 859 | – |
| Wilmer Skoog | – | 1 | 2 | 0 | 0 | 1 | 1 | – | 3 | 0 | 1 | 2 | – | – | – | – | – | 3 | 0 | 795 | – |
| William Wallinder | – | 0 | 4 | 0 | 0 | 1 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | – | – | 0 | 0 | 914 | – |
| Ondrej Becher | – | 0 | 0 | 6 | 7 | 0 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 1 | 0 | 820 | – |
| Theo Rochette | – | 2 | 0 | 5 | 7 | 0 | 0 | – | 1 | 0 | -1 | 2 | – | – | – | – | – | 0 | 0 | 724 | – |
| Noah Dower Nilsson | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | – | – | 1 | 0 | 539 | – |
| Jesse Kiiskinen | – | 0 | 0 | 0 | 0 | 1 | 1 | – | 1 | 0 | 0 | 1 | – | – | – | – | – | 1 | 0 | 483 | – |
| Anton Johansson | – | 4 | 3 | 0 | 0 | 3 | 0 | – | 1 | 0 | 1 | 4 | – | – | – | – | – | 0 | 0 | 1347 | – |
| Trey Augustine | – | – | – | – | – | – | – | 2 | – | 0 | – | – | 0.750 | 6 | 0 | 8 | 0 | – | – | 1200 | 1 |
| Sutter Muzzatti | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 3 | 2 | 1 | 1 | – | – | – | – | – | 1 | 0 | 706 | – |
NHL