OS
Team line
Ottawa Senators| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sammy Blais | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 0 | – |
| Nick Cousins | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 0 | – |
| Dylan Cozens | – | 1 | 0 | 0 | 0 | 0 | 1 | – | 0 | 0 | 2 | 2 | – | – | – | – | – | 1 | 0 | 0 | – |
| Ridly Greig | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | – | – | 1 | 0 | 0 | – |
| Stephen Halliday | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 0 | – |
| Shane Pinto | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | – | – | 0 | 0 | 0 | – |
| Andre Burakovsky | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 0 | – |
| William Eklund | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 2 | 0 | 0 | – |
| Fabian Zetterlund | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 2 | 0 | – | – | – | – | – | 1 | 0 | 0 | – |
| Michael Amadio | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 0 | – |
| Drake Batherson | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | – | – | 1 | 0 | 0 | – |
| Hayden Hodgson | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 2 | -1 | 0 | – | – | – | – | – | 1 | 0 | 0 | – |
| Tyler Kleven | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 2 | 2 | 1 | – | – | – | – | – | 2 | 0 | 0 | – |
| Nikolas Matinpalo | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 2 | 0 | 0 | – |
| Jordan Spence | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 0 | – |
| Carter Yakemchuk | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 0 | – |
| Samuel Ersson | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.917 | 33 | 0 | 36 | 0 | – | – | 0 | 0 |
| Ben Hutton | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | – | – | 2 | 0 | 0 | – |
| Djibril Toure | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 2 | -1 | 0 | – | – | – | – | – | 0 | 0 | 0 | – |
NHL