PF
Team line
Philadelphia Flyers| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denver Barkey | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 0 | – |
| Jett Luchanko | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 1 | 0 | 0 | – |
| Alex Bump | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 0 | – |
| Porter Martone | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 0 | – |
| Simon Benoit | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | – | – | 0 | 0 | 0 | – |
| Oliver Bonk | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 2 | 0 | 1 | – | – | – | – | – | 2 | 0 | 0 | – |
| Helge Grans | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | – | – | 0 | 0 | 0 | – |
| David Jiricek | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | – | – | 2 | 0 | 0 | – |
| Hunter McDonald | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 0 | 0 | 0 | – |
| Carson Bjarnason | – | – | – | – | – | – | – | 2 | – | 0 | – | – | 0.750 | 6 | 0 | 8 | 0 | – | – | 0 | 0 |
| Joseph Woll | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.842 | 16 | 0 | 19 | 0 | – | – | 0 | 0 |
| Carl Grundstrom | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 0 | – |
| Zachary Aston-Reese | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | – | – | 1 | 0 | 0 | – |
| Jack Studnicka | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 5 | 0 | 0 | – |
| Ty Murchison | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -3 | 0 | – | – | – | – | – | 0 | 0 | 0 | – |
| Garrett Wilson | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 5 | 0 | 0 | – | – | – | – | – | 0 | 0 | 0 | – |
| Cole Knuble | – | 1 | 0 | 0 | 0 | 0 | 1 | – | 0 | 0 | 1 | 2 | – | – | – | – | – | 1 | 0 | 0 | – |
| Riley Thompson | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 0 | – |
| Noah Powell | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 2 | -1 | 0 | – | – | – | – | – | 0 | 0 | 0 | – |
| Matthew Gard | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -3 | 0 | – | – | – | – | – | 2 | 0 | 0 | – |
NHL