UM
Team line
Utah Mammoth| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vincent Trocheck | – | 0 | 2 | 6 | 14 | 1 | 0 | – | 2 | 4 | -2 | 0 | – | – | – | – | – | 2 | 0 | 1104 | – |
| Kevin Rooney | – | 0 | 1 | 2 | 5 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 732 | – |
| Daniil But | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 993 | – |
| Michael Carcone | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 2 | -1 | 0 | – | – | – | – | – | 1 | 0 | 826 | – |
| Lawson Crouse | – | 0 | 1 | 0 | 0 | 3 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | – | – | 4 | 1 | 1164 | – |
| Ben McCartney | – | 0 | 1 | 0 | 0 | 3 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 759 | – |
| Brandon Tanev | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 6 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 744 | – |
| Joshua Roy | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 828 | – |
| Kailer Yamamoto | – | 0 | 1 | 1 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 938 | – |
| Nick DeSimone | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 1155 | – |
| Maveric Lamoureux | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 1 | 2 | -1 | 0 | – | – | – | – | – | 1 | 0 | 1149 | – |
| John Marino | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 4 | 0 | 0 | – | – | – | – | – | 2 | 0 | 1466 | – |
| Sebastian Cossa | – | – | – | – | – | – | – | 1 | – | 0 | – | – | 0.917 | 11 | 0 | 12 | 0 | – | – | 2400 | 0 |
| Gabe Smith | – | 1 | 0 | 2 | 7 | 1 | 0 | – | 1 | 0 | 0 | 1 | – | – | – | – | – | 4 | 0 | 893 | – |
| Michael Hrabal | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.400 | 2 | 0 | 5 | 0 | – | – | 1200 | 0 |
| Yegor Borikov | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 4 | 0 | 1 | 1 | – | – | – | – | – | 2 | 0 | 777 | – |
| Caleb Desnoyers | – | 0 | 1 | 4 | 8 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 757 | – |
| Gregor Biber | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 898 | – |
| Artem Duda | – | 1 | 1 | 0 | 0 | 3 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 0 | 1 | 1364 | – |
| Max Psenicka | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 938 | – |
NHL