NP
Team line
Nashville Predators| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyson Jost | – | 0 | 1 | 5 | 1 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 1122 | – |
| Oasiz Wiesblatt | – | 0 | 0 | 4 | 2 | 0 | 0 | – | 2 | 12 | 0 | 0 | – | – | – | – | – | 0 | 0 | 587 | – |
| Ozzy Wiesblatt | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 921 | – |
| Chase Bradley | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 678 | – |
| Reid Schaefer | – | 1 | 1 | 0 | 0 | 1 | 0 | – | 3 | 0 | 0 | 1 | – | – | – | – | – | 1 | 0 | 1210 | – |
| Aiden Fink | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 704 | – |
| Joakim Kemell | – | 0 | 0 | 0 | 0 | 3 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | – | – | 0 | 1 | 1203 | – |
| Cole O'Hara | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 783 | – |
| Nick Perbix | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 0 | 1 | 1160 | – |
| Juuse Saros | – | – | – | – | – | – | – | 2 | – | 2 | – | – | 0.909 | 20 | 0 | 22 | 0 | – | – | 3488 | 0 |
| Jack Ahcan | – | 1 | 2 | 0 | 0 | 1 | 0 | – | 3 | 0 | -2 | 1 | – | – | – | – | – | 4 | 2 | 1408 | – |
| Brady Martin | – | 0 | 0 | 8 | 3 | 0 | 1 | – | 0 | 0 | -1 | 1 | – | – | – | – | – | 2 | 1 | 1053 | – |
| Hunter Skinner | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 4 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 1181 | – |
| Tanner Molendyk | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 0 | 0 | 1241 | – |
| Jake Lucchini | – | 0 | 0 | 1 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 771 | – |
| David Edstrom | – | 0 | 2 | 2 | 4 | 0 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | – | – | 0 | 1 | 898 | – |
| Felix Nilsson | – | 0 | 0 | 5 | 3 | 0 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | – | – | 1 | 0 | 919 | – |
| Andrew Gibson | – | 0 | 6 | 0 | 0 | 1 | 0 | – | 3 | 4 | -1 | 0 | – | – | – | – | – | 0 | 0 | 851 | – |
| Viggo Gustafsson | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 12 | -1 | 0 | – | – | – | – | – | 0 | 0 | 822 | – |
NHL