NI
Team line
New York Islanders| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam Foudy | – | 0 | 1 | 6 | 3 | 2 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 892 | – |
| Calum Ritchie | – | 1 | 0 | 10 | 7 | 3 | 0 | – | 1 | 2 | -1 | 1 | – | – | – | – | – | 2 | 0 | 1162 | – |
| Victor Eklund | – | 0 | 0 | 0 | 1 | 0 | 0 | – | 4 | 0 | -1 | 0 | – | – | – | – | – | 3 | 0 | 1125 | – |
| Ondrej Palat | – | 0 | 1 | 2 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 1 | 1 | 1101 | – |
| Ethan Bear | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 1 | 969 | – |
| Isaiah George | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | – | – | 2 | 0 | 1156 | – |
| Matthew Kessel | – | 0 | 7 | 0 | 0 | 4 | 0 | – | 4 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1280 | – |
| Vitek Vanecek | – | – | – | – | – | – | – | 2 | – | 0 | – | – | 0.909 | 20 | 0 | 22 | 0 | – | – | 3469 | 0 |
| Marshall Warren | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | 2 | -2 | 0 | – | – | – | – | – | 1 | 1 | 1004 | – |
| Matthew Highmore | – | 0 | 0 | 7 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 810 | – |
| Pierre Engvall | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 975 | – |
| Gleb Veremyev | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 674 | – |
| Cole Eiserman | – | 0 | 1 | 0 | 0 | 2 | 1 | – | 3 | 0 | 0 | 1 | – | – | – | – | – | 4 | 0 | 1105 | – |
| Joey Larson | – | 0 | 1 | 1 | 0 | 1 | 0 | – | 2 | 2 | 0 | 0 | – | – | – | – | – | 0 | 0 | 676 | – |
| Daniil Prokhorov | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 5 | 2 | 0 | 0 | – | – | – | – | – | 2 | 0 | 807 | – |
| Kashawn Aitcheson | – | 0 | 0 | 0 | 0 | 6 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 3 | 0 | 1360 | – |
| Tomas Poletin | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 574 | – |
| Luca Romano | – | 0 | 1 | 6 | 3 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 742 | – |
| Vladimir Dravecky | – | 1 | 0 | 0 | 0 | 2 | 0 | – | 1 | 0 | -2 | 1 | – | – | – | – | – | 1 | 0 | 1119 | – |
NHL