FP
Team line
Florida Panthers| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aleksander Barkov | – | 0 | 2 | 8 | 8 | 0 | 0 | – | 4 | 0 | -2 | 0 | – | – | – | – | – | 2 | 1 | 1154 | – |
| Sam Bennett | – | 0 | 2 | 8 | 6 | 2 | 0 | – | 3 | 2 | -3 | 0 | – | – | – | – | – | 2 | 0 | 897 | – |
| Anton Lundell | – | 1 | 0 | 3 | 7 | 0 | 0 | – | 4 | 0 | -1 | 1 | – | – | – | – | – | 2 | 0 | 930 | – |
| Eetu Luostarinen | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | – | – | 1 | 3 | 811 | – |
| Sam Reinhart | – | 0 | 1 | 5 | 2 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 1168 | – |
| Carter Verhaeghe | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | -3 | 0 | – | – | – | – | – | 4 | 0 | 987 | – |
| Matthew Tkachuk | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 3 | 2 | -3 | 0 | – | – | – | – | – | 4 | 0 | 963 | – |
| Aaron Ekblad | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 3 | 2 | -4 | 0 | – | – | – | – | – | 0 | 0 | 1141 | – |
| Gustav Forsling | – | 1 | 2 | 0 | 0 | 1 | 0 | – | 1 | 0 | -2 | 1 | – | – | – | – | – | 1 | 0 | 1154 | – |
| Dmitry Kulikov | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 5 | 0 | -1 | 0 | – | – | – | – | – | 1 | 1 | 955 | – |
| Niko Mikkola | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 1155 | – |
| Sergei Bobrovsky | – | – | – | – | – | – | – | 5 | – | 0 | – | – | 0.688 | 11 | 0 | 16 | 0 | – | – | 1493 | 0 |
| Vladimir Tarasenko | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 2 | 0 | -1 | 1 | – | – | – | – | – | 3 | 0 | 638 | – |
| Evan Rodrigues | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 3 | 1 | 930 | – |
| Brandon Montour | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 2 | 0 | -2 | 0 | – | – | – | – | – | 4 | 1 | 1298 | – |
| Steven Lorentz | – | 0 | 0 | 0 | 1 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 633 | – |
| Oliver Ekman-Larsson | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 4 | 2 | -1 | 0 | – | – | – | – | – | 1 | 0 | 1046 | – |
| Anthony Stolarz | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.842 | 16 | 0 | 19 | 0 | – | – | 2090 | 0 |
| Kevin Stenlund | – | 0 | 1 | 9 | 5 | 1 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 837 | – |
| Kyle Okposo | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 5 | 2 | -2 | 0 | – | – | – | – | – | 0 | 1 | 637 | – |
NHL