DS
Team line
Dallas Stars| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Stankoven | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 3 | 0 | 1025 | – |
| Mason Marchment | – | 0 | 0 | 0 | 1 | 2 | 1 | – | 5 | 0 | 1 | 1 | – | – | – | – | – | 2 | 1 | 994 | – |
| Mavrik Bourque | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 476 | – |
| Matt Duchene | – | 0 | 1 | 3 | 2 | 1 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 2 | 2 | 1008 | – |
| Roope Hintz | – | 0 | 0 | 2 | 5 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1073 | – |
| Wyatt Johnston | – | 0 | 1 | 5 | 3 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 2 | 2 | 1259 | – |
| Tyler Seguin | – | 1 | 0 | 3 | 4 | 2 | 0 | – | 4 | 0 | 1 | 1 | – | – | – | – | – | 2 | 0 | 1065 | – |
| Sam Steel | – | 0 | 1 | 1 | 3 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 3 | 0 | 552 | – |
| Jamie Benn | – | 0 | 0 | 6 | 8 | 1 | 0 | – | 4 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 959 | – |
| Jason Robertson | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 9 | 0 | 1238 | – |
| Thomas Harley | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1426 | – |
| Miro Heiskanen | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 1828 | – |
| Esa Lindell | – | 0 | 0 | 0 | 0 | 4 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | – | – | 0 | 1 | 1456 | – |
| Alexander Petrovic | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 360 | – |
| Jake Oettinger | – | – | – | – | – | – | – | 2 | – | 0 | – | – | 0.800 | 8 | 0 | 10 | 0 | – | – | 3461 | 0 |
| Evgenii Dadonov | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 1 | 656 | – |
| Chris Tanev | – | 1 | 1 | 0 | 0 | 1 | 0 | – | 3 | 2 | 1 | 1 | – | – | – | – | – | 0 | 0 | 1256 | – |
| Ryan Suter | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | – | – | 0 | 0 | 376 | – |
| Joe Pavelski | – | 0 | 0 | 3 | 4 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 4 | 2 | 1010 | – |
NHL