FP
Team line
Florida Panthers| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Lomberg | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 4 | 0 | -1 | 0 | – | – | – | – | – | 5 | 0 | 629 | – |
| Aleksander Barkov | – | 0 | 1 | 12 | 11 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 1511 | – |
| Sam Bennett | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 5 | 0 | 0 | 1 | – | – | – | – | – | 1 | 1 | 1145 | – |
| Anton Lundell | – | 1 | 2 | 6 | 8 | 1 | 0 | – | 1 | 0 | -1 | 1 | – | – | – | – | – | 2 | 0 | 1092 | – |
| Eetu Luostarinen | – | 0 | 0 | 4 | 5 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1131 | – |
| Sam Reinhart | – | 0 | 1 | 4 | 4 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 3 | 1 | 1444 | – |
| Carter Verhaeghe | – | 0 | 0 | 0 | 0 | 1 | 1 | – | 1 | 4 | -1 | 1 | – | – | – | – | – | 2 | 0 | 1263 | – |
| Matthew Tkachuk | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 2 | 2 | -1 | 0 | – | – | – | – | – | 1 | 0 | 1094 | – |
| Aaron Ekblad | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 3 | 2 | -1 | 0 | – | – | – | – | – | 0 | 0 | 1791 | – |
| Gustav Forsling | – | 0 | 4 | 0 | 0 | 0 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | – | – | 3 | 0 | 1880 | – |
| Dmitry Kulikov | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1055 | – |
| Niko Mikkola | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 1396 | – |
| Sergei Bobrovsky | – | – | – | – | – | – | – | 2 | – | 0 | – | – | 0.933 | 28 | 0 | 30 | 0 | – | – | 4441 | 0 |
| Vladimir Tarasenko | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1036 | – |
| Evan Rodrigues | – | 0 | 0 | 1 | 2 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1125 | – |
| Nick Cousins | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 582 | – |
| Brandon Montour | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | – | – | 3 | 0 | 1591 | – |
| Oliver Ekman-Larsson | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 1081 | – |
| Kevin Stenlund | – | 0 | 0 | 9 | 3 | 0 | 0 | – | 2 | 2 | -1 | 0 | – | – | – | – | – | 0 | 0 | 759 | – |
NHL