VC
Team line
Vancouver Canucks| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elias Lindholm | – | 0 | 1 | 8 | 7 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 1 | 1135 | – |
| Nikita Zadorov | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 4 | 12 | -1 | 0 | – | – | – | – | – | 0 | 1 | 1031 | – |
| Conor Garland | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 1 | 2 | -2 | 0 | – | – | – | – | – | 1 | 0 | 952 | – |
| Tyler Myers | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 3 | 0 | -2 | 0 | – | – | – | – | – | 0 | 1 | 1122 | – |
| Vasily Podkolzin | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 4 | 10 | 0 | 0 | – | – | – | – | – | 1 | 0 | 556 | – |
| Quinn Hughes | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 1572 | – |
| Nils Hoglander | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 1 | 0 | 0 | 1 | – | – | – | – | – | 2 | 1 | 670 | – |
| Carson Soucy | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 911 | – |
| J.T. Miller | – | 0 | 0 | 12 | 9 | 0 | 0 | – | 2 | 2 | -3 | 0 | – | – | – | – | – | 3 | 0 | 1082 | – |
| Arturs Silovs | – | – | – | – | – | – | – | 5 | – | 0 | – | – | 0.815 | 22 | 0 | 27 | 0 | – | – | 3577 | 0 |
| Pius Suter | – | 0 | 1 | 1 | 1 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | – | – | 1 | 0 | 798 | – |
| Dakota Joshua | – | 0 | 0 | 0 | 2 | 0 | 0 | – | 7 | 2 | -2 | 0 | – | – | – | – | – | 1 | 0 | 910 | – |
| Ian Cole | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 1014 | – |
| Nils Aman | – | 0 | 1 | 4 | 1 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 640 | – |
| Teddy Blueger | – | 0 | 2 | 3 | 9 | 0 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 1061 | – |
| Elias Pettersson | – | 1 | 1 | 1 | 2 | 2 | 0 | – | 1 | 0 | 0 | 1 | – | – | – | – | – | 2 | 0 | 1120 | – |
| Brock Boeser | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | – | – | 0 | 0 | 1120 | – |
| Filip Hronek | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 2 | 0 | -2 | 1 | – | – | – | – | – | 1 | 1 | 1229 | – |
| Phillip Di Giuseppe | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 4 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 740 | – |
NHL