FP
Team line
Florida Panthers| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Lomberg | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 339 | – |
| Aleksander Barkov | – | 0 | 2 | 10 | 7 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 3 | 0 | 1372 | – |
| Sam Bennett | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 5 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 852 | – |
| Anton Lundell | – | 1 | 1 | 10 | 8 | 0 | 1 | – | 0 | 0 | 2 | 2 | – | – | – | – | – | 4 | 0 | 1010 | – |
| Eetu Luostarinen | – | 0 | 1 | 2 | 1 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 1 | 2 | 743 | – |
| Sam Reinhart | – | 0 | 2 | 8 | 5 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 1369 | – |
| Carter Verhaeghe | – | 1 | 2 | 4 | 1 | 3 | 0 | – | 1 | 2 | 1 | 1 | – | – | – | – | – | 2 | 0 | 1285 | – |
| Matthew Tkachuk | – | 1 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 3 | 1 | 1176 | – |
| Aaron Ekblad | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 2 | 2 | -1 | 0 | – | – | – | – | – | 0 | 0 | 1396 | – |
| Gustav Forsling | – | 0 | 1 | 0 | 0 | 1 | 1 | – | 1 | 0 | 0 | 1 | – | – | – | – | – | 5 | 0 | 1516 | – |
| Dmitry Kulikov | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | 1 | 0 | – | – | – | – | – | 0 | 0 | 666 | – |
| Niko Mikkola | – | 0 | 6 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 1 | 1114 | – |
| Sergei Bobrovsky | – | – | – | – | – | – | – | 1 | – | 0 | – | – | 0.957 | 22 | 0 | 23 | 0 | – | – | 3598 | 1 |
| Vladimir Tarasenko | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 846 | – |
| Evan Rodrigues | – | 0 | 2 | 1 | 0 | 0 | 0 | – | 6 | 2 | 0 | 0 | – | – | – | – | – | 0 | 0 | 813 | – |
| Nick Cousins | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 471 | – |
| Brandon Montour | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 2 | 0 | 2 | 0 | – | – | – | – | – | 2 | 1 | 1361 | – |
| Oliver Ekman-Larsson | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 830 | – |
| Kevin Stenlund | – | 0 | 1 | 5 | 3 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 483 | – |
NHL