FP
Team line
Florida Panthers| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aleksander Barkov | – | 2 | 0 | 9 | 10 | 1 | 0 | – | 6 | 0 | 0 | 2 | – | – | – | – | – | 1 | 1 | 1226 | – |
| Sam Bennett | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 7 | 0 | 0 | 1 | – | – | – | – | – | 0 | 0 | 763 | – |
| Anton Lundell | – | 0 | 0 | 4 | 10 | 0 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | – | – | 0 | 0 | 884 | – |
| Eetu Luostarinen | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 4 | 0 | -1 | 1 | – | – | – | – | – | 2 | 0 | 929 | – |
| Sam Reinhart | – | 0 | 2 | 3 | 4 | 0 | 1 | – | 3 | 0 | 0 | 1 | – | – | – | – | – | 3 | 0 | 1348 | – |
| Carter Verhaeghe | – | 0 | 1 | 6 | 2 | 0 | 1 | – | 1 | 0 | -1 | 1 | – | – | – | – | – | 3 | 0 | 1137 | – |
| Matthew Tkachuk | – | 3 | 1 | 0 | 0 | 1 | 0 | – | 3 | 0 | 1 | 3 | – | – | – | – | – | 5 | 1 | 1087 | – |
| Aaron Ekblad | – | 0 | 4 | 0 | 0 | 0 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | – | – | 5 | 0 | 1399 | – |
| Gustav Forsling | – | 1 | 1 | 0 | 0 | 3 | 0 | – | 2 | 0 | 1 | 1 | – | – | – | – | – | 2 | 1 | 1384 | – |
| Dmitry Kulikov | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 818 | – |
| Niko Mikkola | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 2 | 2 | 0 | 0 | – | – | – | – | – | 0 | 0 | 1050 | – |
| Sergei Bobrovsky | – | – | – | – | – | – | – | 2 | – | 0 | – | – | 0.882 | 15 | 0 | 17 | 0 | – | – | 3600 | 1 |
| Vladimir Tarasenko | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 2 | 0 | 1 | 1 | – | – | – | – | – | 2 | 0 | 914 | – |
| Evan Rodrigues | – | 0 | 0 | 0 | 2 | 0 | 2 | – | 1 | 0 | 0 | 2 | – | – | – | – | – | 4 | 0 | 857 | – |
| Brandon Montour | – | 1 | 1 | 0 | 0 | 1 | 1 | – | 0 | 0 | 0 | 2 | – | – | – | – | – | 3 | 0 | 1313 | – |
| Steven Lorentz | – | 0 | 0 | 2 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 1 | 481 | – |
| Oliver Ekman-Larsson | – | 2 | 1 | 0 | 0 | 0 | 0 | – | 2 | 0 | -1 | 2 | – | – | – | – | – | 1 | 0 | 838 | – |
| Kevin Stenlund | – | 0 | 1 | 6 | 5 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 761 | – |
| Kyle Okposo | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 571 | – |
NHL