TL
Team line
Toronto Maple Leafs| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Bertuzzi | – | 0 | 1 | 1 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 3 | 0 | 1035 | – |
| Ilya Lyubushkin | – | 1 | 1 | 0 | 0 | 1 | 0 | – | 3 | 0 | 2 | 1 | – | – | – | – | – | 1 | 0 | 1024 | – |
| Joel Edmundson | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 3 | 2 | 0 | 0 | – | – | – | – | – | 2 | 0 | 1077 | – |
| Simon Benoit | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 5 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 1049 | – |
| Joseph Woll | – | – | – | – | – | – | – | 1 | – | 0 | – | – | 0.964 | 27 | 0 | 28 | 0 | – | – | 3746 | 1 |
| Connor Dewar | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 737 | – |
| Ryan Reaves | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 4 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 448 | – |
| Pontus Holmberg | – | 0 | 0 | 4 | 3 | 0 | 0 | – | 1 | 2 | -1 | 0 | – | – | – | – | – | 0 | 0 | 628 | – |
| Max Domi | – | 1 | 1 | 2 | 12 | 0 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 3 | 1 | 1134 | – |
| Calle Jarnkrok | – | 0 | 0 | 1 | 1 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 883 | – |
| John Tavares | – | 1 | 0 | 8 | 13 | 1 | 0 | – | 5 | 0 | 1 | 1 | – | – | – | – | – | 4 | 1 | 1354 | – |
| Matthew Knies | – | 0 | 1 | 0 | 0 | 2 | 1 | – | 2 | 0 | 1 | 1 | – | – | – | – | – | 4 | 0 | 1023 | – |
| Nick Robertson | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 574 | – |
| William Nylander | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 1 | 2 | 1 | 0 | – | – | – | – | – | 5 | 0 | 1337 | – |
| Jake McCabe | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 6 | 0 | 0 | 1 | – | – | – | – | – | 1 | 1 | 1360 | – |
| Morgan Rielly | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | – | – | 5 | 0 | 1579 | – |
| Mitch Marner | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 2 | 1 | 1305 | – |
| David Kampf | – | 0 | 0 | 4 | 4 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 793 | – |
| Timothy Liljegren | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 0 | 1 | 1150 | – |
NHL