VC
Team line
Vancouver Canucks| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elias Lindholm | – | 0 | 1 | 17 | 8 | 0 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 1297 | – |
| Nikita Zadorov | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 4 | 2 | 0 | 0 | – | – | – | – | – | 0 | 1 | 1246 | – |
| Sam Lafferty | – | 0 | 0 | 3 | 2 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 486 | – |
| Ilya Mikheyev | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 819 | – |
| Conor Garland | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 725 | – |
| Tyler Myers | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1318 | – |
| Casey DeSmith | – | – | – | – | – | – | – | 1 | – | 0 | – | – | 0.967 | 29 | 0 | 30 | 0 | – | – | 3600 | 1 |
| Quinn Hughes | – | 2 | 2 | 0 | 0 | 0 | 0 | – | 1 | 2 | -1 | 2 | – | – | – | – | – | 0 | 0 | 1169 | – |
| Nils Hoglander | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 472 | – |
| Carson Soucy | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 4 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 1045 | – |
| J.T. Miller | – | 1 | 1 | 5 | 6 | 0 | 1 | – | 3 | 2 | 0 | 2 | – | – | – | – | – | 6 | 0 | 1175 | – |
| Pius Suter | – | 0 | 1 | 1 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 1 | 758 | – |
| Dakota Joshua | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 1 | 2 | -1 | 0 | – | – | – | – | – | 0 | 1 | 915 | – |
| Ian Cole | – | 0 | 5 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 1158 | – |
| Teddy Blueger | – | 0 | 3 | 7 | 1 | 0 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | – | – | 0 | 0 | 780 | – |
| Elias Pettersson | – | 1 | 2 | 4 | 5 | 0 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 1 | 1 | 1061 | – |
| Brock Boeser | – | 0 | 1 | 1 | 0 | 0 | 1 | – | 0 | 2 | 0 | 1 | – | – | – | – | – | 1 | 2 | 1056 | – |
| Filip Hronek | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 1137 | – |
| Phillip Di Giuseppe | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 663 | – |
NHL