TL
Team line
Tampa Bay Lightning| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Eyssimont | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 781 | – |
| Tanner Jeannot | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 584 | – |
| Steven Stamkos | – | 1 | 0 | 7 | 7 | 0 | 1 | – | 4 | 2 | 0 | 2 | – | – | – | – | – | 3 | 0 | 952 | – |
| Nick Perbix | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 3 | 2 | 1 | 0 | – | – | – | – | – | 2 | 0 | 922 | – |
| Anthony Duclair | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 926 | – |
| Luke Glendening | – | 0 | 0 | 2 | 3 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 580 | – |
| Anthony Cirelli | – | 1 | 0 | 5 | 5 | 0 | 0 | – | 2 | 0 | 1 | 1 | – | – | – | – | – | 1 | 0 | 963 | – |
| Brayden Point | – | 1 | 2 | 6 | 4 | 1 | 0 | – | 3 | 0 | -2 | 1 | – | – | – | – | – | 4 | 0 | 1232 | – |
| Brandon Hagel | – | 0 | 1 | 0 | 0 | 1 | 1 | – | 2 | 0 | 0 | 1 | – | – | – | – | – | 1 | 0 | 1228 | – |
| Nick Paul | – | 0 | 1 | 7 | 5 | 0 | 0 | – | 3 | 2 | -1 | 0 | – | – | – | – | – | 1 | 1 | 990 | – |
| Nikita Kucherov | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 5 | 0 | -2 | 1 | – | – | – | – | – | 1 | 0 | 1187 | – |
| Erik Cernak | – | 0 | 4 | 0 | 0 | 1 | 0 | – | 5 | 0 | 1 | 0 | – | – | – | – | – | 0 | 0 | 1120 | – |
| Victor Hedman | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 3 | 0 | -2 | 0 | – | – | – | – | – | 3 | 1 | 1524 | – |
| Emil Lilleberg | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 1108 | – |
| Andrei Vasilevskiy | – | – | – | – | – | – | – | 2 | – | 0 | – | – | 0.926 | 25 | 0 | 27 | 0 | – | – | 3466 | 0 |
| Darren Raddysh | – | 0 | 4 | 0 | 0 | 1 | 0 | – | 6 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 1113 | – |
| Matt Dumba | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 10 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 1184 | – |
| Mitchell Chaffee | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 4 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 683 | – |
| Tyler Motte | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 735 | – |
NHL