SS
Team line
San Jose Sharks| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikael Granlund | – | 1 | 0 | 9 | 7 | 0 | 0 | – | 1 | 0 | -2 | 1 | – | – | – | – | – | 1 | 2 | 1277 | – |
| Devin Cooley | – | – | – | – | – | – | – | 5 | – | 0 | – | – | 0.783 | 18 | 0 | 23 | 0 | – | – | 1616 | 0 |
| Danil Gushchin | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 973 | – |
| Luke Kunin | – | 0 | 2 | 3 | 6 | 0 | 0 | – | 0 | 2 | -1 | 0 | – | – | – | – | – | 0 | 0 | 881 | – |
| Nico Sturm | – | 0 | 1 | 3 | 7 | 0 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 903 | – |
| William Eklund | – | 0 | 0 | 0 | 1 | 0 | 0 | – | 0 | 0 | -3 | 0 | – | – | – | – | – | 0 | 0 | 1107 | – |
| Fabian Zetterlund | – | 0 | 0 | 0 | 0 | 1 | 1 | – | 0 | 0 | -3 | 1 | – | – | – | – | – | 4 | 0 | 1190 | – |
| Collin Graf | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 1 | 3 | 973 | – |
| Mario Ferraro | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | – | – | 1 | 0 | 1131 | – |
| Georgi Romanov | – | – | – | – | – | – | – | 0 | – | 0 | – | – | 1 | 14 | 0 | 14 | 0 | – | – | 1984 | 0 |
| Jack Thompson | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 2 | 2 | 1164 | – |
| Calen Addison | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | -3 | 0 | – | – | – | – | – | 1 | 0 | 1241 | – |
| Jack Studnicka | – | 0 | 0 | 3 | 2 | 1 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | – | – | 1 | 2 | 729 | – |
| Henry Thrun | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -3 | 0 | – | – | – | – | – | 0 | 0 | 1179 | – |
| Kyle Burroughs | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | – | – | 0 | 0 | 1097 | – |
| Klim Kostin | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 0 | 1 | 763 | – |
| Givani Smith | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 5 | 0 | 0 | – | – | – | – | – | 0 | 2 | 591 | – |
| Nicolas Mejia | – | 0 | 3 | 0 | 0 | 1 | 0 | – | 0 | 2 | -1 | 0 | – | – | – | – | – | 2 | 2 | 1099 | – |
| Thomas Bordeleau | – | 0 | 0 | 0 | 2 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 3 | 1 | 961 | – |
| Ryan Carpenter | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 621 | – |
NHL