CH
Team line
Carolina Hurricanes| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Aho | – | 0 | 1 | 7 | 3 | 0 | 1 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 3 | 0 | 1146 | – |
| Seth Jarvis | – | 0 | 0 | 4 | 3 | 1 | 2 | – | 1 | 0 | 0 | 2 | – | – | – | – | – | 2 | 0 | 1040 | – |
| Jesperi Kotkaniemi | – | 0 | 0 | 0 | 3 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 3 | 0 | 724 | – |
| Jordan Staal | – | 0 | 0 | 9 | 6 | 0 | 1 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 5 | 1 | 893 | – |
| Jordan Martinook | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 1 | 0 | 1006 | – |
| Andrei Svechnikov | – | 2 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 1 | 2 | – | – | – | – | – | 2 | 0 | 920 | – |
| Jalen Chatfield | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 2 | -1 | 0 | – | – | – | – | – | 0 | 1 | 1103 | – |
| Jaccob Slavin | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 1 | 0 | 1254 | – |
| Pyotr Kochetkov | – | – | – | – | – | – | – | 2 | – | 2 | – | – | 0.875 | 14 | 0 | 16 | 0 | – | – | 3596 | 1 |
| Martin Necas | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 6 | 0 | 946 | – |
| Brent Burns | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 3 | 0 | 1235 | – |
| Jack Drury | – | 0 | 1 | 3 | 7 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 3 | 0 | 948 | – |
| Stefan Noesen | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 1 | 667 | – |
| Brett Pesce | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 1233 | – |
| Tony DeAngelo | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 984 | – |
| Dmitry Orlov | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 1222 | – |
| Jake Guentzel | – | 1 | 0 | 1 | 0 | 0 | 0 | – | 0 | 2 | 0 | 1 | – | – | – | – | – | 2 | 1 | 966 | – |
| Evgeny Kuznetsov | – | 0 | 0 | 5 | 1 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 687 | – |
| Jesper Fast | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 670 | – |
NHL