CA
Team line
Colorado Avalanche| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Casey Mittelstadt | – | 0 | 1 | 8 | 3 | 1 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 0 | 1 | 878 | – |
| Sean Walker | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 3 | 0 | 1 | 0 | – | – | – | – | – | 1 | 0 | 1211 | – |
| Nathan MacKinnon | – | 1 | 0 | 14 | 6 | 0 | 0 | – | 1 | 0 | -1 | 1 | – | – | – | – | – | 4 | 0 | 1188 | – |
| Artturi Lehkonen | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 1 | – | – | – | – | – | 1 | 2 | 1002 | – |
| Cale Makar | – | 1 | 8 | 0 | 0 | 0 | 1 | – | 0 | 0 | 1 | 2 | – | – | – | – | – | 1 | 0 | 1480 | – |
| Josh Manson | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 1 | 6 | 0 | 1 | – | – | – | – | – | 1 | 0 | 1286 | – |
| Devon Toews | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 2 | 0 | – | – | – | – | – | 2 | 4 | 1414 | – |
| Miles Wood | – | 1 | 0 | 1 | 0 | 0 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 0 | 1 | 819 | – |
| Valeri Nichushkin | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 4 | 2 | 1 | 1 | – | – | – | – | – | 1 | 2 | 1152 | – |
| Mikko Rantanen | – | 0 | 1 | 2 | 3 | 3 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 6 | 0 | 1217 | – |
| Yakov Trenin | – | 0 | 1 | 6 | 4 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 0 | 1 | 753 | – |
| Ross Colton | – | 0 | 0 | 8 | 2 | 0 | 1 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 2 | 0 | 622 | – |
| Caleb Jones | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 968 | – |
| Jonathan Drouin | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 3 | 2 | 1189 | – |
| Brandon Duhaime | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 4 | 0 | 1 | 0 | – | – | – | – | – | 1 | 0 | 696 | – |
| Alexandar Georgiev | – | – | – | – | – | – | – | 4 | – | 0 | – | – | 0.867 | 26 | 0 | 30 | 0 | – | – | 3683 | 0 |
| Andrew Cogliano | – | 0 | 0 | 2 | 1 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 611 | – |
| Zach Parise | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 0 | 1 | 519 | – |
| En-Shuo Liang | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 889 | – |
NHL