ND
Team line
New Jersey Devils| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Bahl | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 1143 | – |
| Simon Nemec | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 7 | -1 | 0 | – | – | – | – | – | 0 | 2 | 771 | – |
| Brendan Smith | – | 0 | 5 | 0 | 0 | 2 | 0 | – | 5 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 1428 | – |
| Erik Haula | – | 0 | 1 | 5 | 8 | 1 | 1 | – | 2 | 0 | 0 | 1 | – | – | – | – | – | 2 | 1 | 1123 | – |
| Nico Hischier | – | 1 | 2 | 14 | 13 | 1 | 0 | – | 0 | 0 | -2 | 1 | – | – | – | – | – | 0 | 1 | 1378 | – |
| Dawson Mercer | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 2 | 1 | 1271 | – |
| Jesper Bratt | – | 1 | 0 | 0 | 0 | 2 | 2 | – | 3 | 0 | -2 | 3 | – | – | – | – | – | 3 | 0 | 1291 | – |
| Timo Meier | – | 1 | 1 | 2 | 1 | 0 | 2 | – | 4 | 0 | 0 | 3 | – | – | – | – | – | 4 | 0 | 1246 | – |
| Luke Hughes | – | 2 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | -2 | 2 | – | – | – | – | – | 1 | 0 | 1144 | – |
| Jonas Siegenthaler | – | 0 | 3 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1083 | – |
| Jake Allen | – | – | – | – | – | – | – | 5 | – | 0 | – | – | 0.844 | 27 | 0 | 32 | 0 | – | – | 3600 | 1 |
| Ondrej Palat | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 2 | 1 | 0 | – | – | – | – | – | 0 | 0 | 768 | – |
| Kurtis MacDermid | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 7 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 355 | – |
| Graeme Clarke | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 2 | -3 | 0 | – | – | – | – | – | 1 | 1 | 949 | – |
| John Marino | – | 0 | 3 | 0 | 0 | 3 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 1405 | – |
| Alexander Holtz | – | 0 | 0 | 1 | 1 | 1 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 458 | – |
| Shane Bowers | – | 0 | 2 | 3 | 3 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 710 | – |
| Nolan Foote | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 2 | 0 | 0 | 1 | – | – | – | – | – | 3 | 0 | 485 | – |
| Chris Tierney | – | 0 | 1 | 5 | 2 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 709 | – |
NHL