AC
Team line
Arizona Coyotes| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Doan | – | 0 | 1 | 0 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 | 1 | 647 | – |
| Connor Ingram | – | – | – | – | – | – | – | 2 | – | 0 | – | – | 0.926 | 25 | 0 | 27 | 0 | – | – | 3600 | 1 |
| Nick Bjugstad | – | 0 | 0 | 3 | 9 | 0 | 0 | – | 1 | 0 | 2 | 0 | – | – | – | – | – | 1 | 0 | 970 | – |
| Michael Kesselring | – | 0 | 2 | 0 | 0 | 2 | 0 | – | 0 | 0 | 2 | 0 | – | – | – | – | – | 0 | 0 | 1254 | – |
| J.J. Moser | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 2 | 1 | 0 | – | – | – | – | – | 2 | 0 | 1132 | – |
| Matias Maccelli | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 2 | 0 | 1 | – | – | – | – | – | 3 | 1 | 861 | – |
| Logan Cooley | – | 1 | 0 | 6 | 1 | 1 | 0 | – | 0 | 0 | -1 | 1 | – | – | – | – | – | 1 | 0 | 887 | – |
| Alexander Kerfoot | – | 1 | 0 | 6 | 8 | 2 | 0 | – | 0 | 0 | 2 | 1 | – | – | – | – | – | 0 | 0 | 1060 | – |
| Jack McBain | – | 0 | 1 | 10 | 4 | 1 | 0 | – | 5 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 926 | – |
| Liam O'Brien | – | 0 | 1 | 0 | 0 | 0 | 1 | – | 3 | 0 | 1 | 1 | – | – | – | – | – | 4 | 0 | 604 | – |
| Nick Schmaltz | – | 1 | 0 | 1 | 0 | 1 | 1 | – | 0 | 0 | 2 | 2 | – | – | – | – | – | 2 | 0 | 969 | – |
| Michael Carcone | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 0 | 0 | 706 | – |
| Lawson Crouse | – | 1 | 0 | 0 | 0 | 0 | 1 | – | 0 | 2 | 0 | 2 | – | – | – | – | – | 2 | 0 | 773 | – |
| Dylan Guenther | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 1 | 2 | 0 | 1 | – | – | – | – | – | 3 | 0 | 871 | – |
| Clayton Keller | – | 1 | 0 | 0 | 0 | 1 | 1 | – | 0 | 2 | 2 | 2 | – | – | – | – | – | 2 | 0 | 984 | – |
| Sean Durzi | – | 1 | 3 | 0 | 0 | 2 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 2 | 1 | 1294 | – |
| Travis Dermott | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 2 | -1 | 0 | – | – | – | – | – | 1 | 0 | 646 | – |
| Juuso Valimaki | – | 1 | 3 | 0 | 0 | 0 | 0 | – | 0 | 0 | 3 | 1 | – | – | – | – | – | 2 | 2 | 1505 | – |
| Joshua Brown | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 4 | 2 | 0 | 0 | – | – | – | – | – | 0 | 0 | 1148 | – |
NHL