PF
Team line
Philadelphia Flyers| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Poehling | – | 0 | 1 | 1 | 6 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 782 | – |
| Morgan Frost | – | 0 | 0 | 4 | 12 | 1 | 0 | – | 3 | 0 | -2 | 0 | – | – | – | – | – | 1 | 1 | 1300 | – |
| Joel Farabee | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 598 | – |
| Garnet Hathaway | – | 0 | 0 | 0 | 2 | 0 | 0 | – | 9 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 708 | – |
| Scott Laughton | – | 1 | 1 | 8 | 8 | 0 | 0 | – | 4 | 0 | 0 | 1 | – | – | – | – | – | 1 | 1 | 1100 | – |
| Bobby Brink | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 4 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 912 | – |
| Olle Lycksell | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 4 | 0 | 699 | – |
| Noah Cates | – | 0 | 0 | 2 | 4 | 0 | 1 | – | 1 | 0 | 0 | 1 | – | – | – | – | – | 5 | 2 | 726 | – |
| Tyson Foerster | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 5 | 1 | 1178 | – |
| Travis Konecny | – | 0 | 0 | 0 | 1 | 2 | 0 | – | 4 | 2 | -1 | 0 | – | – | – | – | – | 2 | 1 | 1376 | – |
| Owen Tippett | – | 1 | 1 | 0 | 1 | 0 | 1 | – | 4 | 0 | 0 | 2 | – | – | – | – | – | 4 | 0 | 1152 | – |
| Jamie Drysdale | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 4 | 1 | 1421 | – |
| Travis Sanheim | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 1 | – | – | – | – | – | 1 | 1 | 1269 | – |
| Nick Seeler | – | 0 | 5 | 0 | 0 | 1 | 0 | – | 7 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1159 | – |
| Cam York | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 2 | 0 | -1 | 1 | – | – | – | – | – | 2 | 1 | 1420 | – |
| Erik Johnson | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 796 | – |
| Ivan Fedotov | – | – | – | – | – | – | – | 4 | – | 0 | – | – | 0.789 | 15 | 0 | 19 | 0 | – | – | 3342 | 0 |
| Cam Atkinson | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 774 | – |
| Marc Staal | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 768 | – |
NHL