FP
Team line
Florida Panthers| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Lomberg | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 4 | 0 | 0 | – | – | – | – | – | 1 | 1 | 664 | – |
| Aleksander Barkov | – | 2 | 0 | 5 | 6 | 0 | 0 | – | 1 | 0 | 1 | 2 | – | – | – | – | – | 1 | 1 | 945 | – |
| Sam Bennett | – | 1 | 0 | 5 | 2 | 1 | 1 | – | 2 | 0 | 2 | 2 | – | – | – | – | – | 1 | 1 | 754 | – |
| Anton Lundell | – | 0 | 0 | 1 | 8 | 0 | 1 | – | 1 | 0 | 2 | 1 | – | – | – | – | – | 4 | 0 | 937 | – |
| Eetu Luostarinen | – | 2 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 2 | 2 | – | – | – | – | – | 3 | 1 | 990 | – |
| Sam Reinhart | – | 1 | 1 | 1 | 2 | 1 | 1 | – | 1 | 0 | 1 | 2 | – | – | – | – | – | 1 | 1 | 942 | – |
| Matthew Tkachuk | – | 2 | 0 | 0 | 0 | 0 | 1 | – | 3 | 0 | 2 | 3 | – | – | – | – | – | 1 | 0 | 776 | – |
| Gustav Forsling | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 3 | 0 | 1 | 0 | – | – | – | – | – | 5 | 1 | 1290 | – |
| Dmitry Kulikov | – | 0 | 1 | 0 | 0 | 1 | 1 | – | 0 | 0 | 3 | 1 | – | – | – | – | – | 1 | 0 | 1231 | – |
| Niko Mikkola | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 5 | 0 | 2 | 0 | – | – | – | – | – | 0 | 0 | 1347 | – |
| Sergei Bobrovsky | – | – | – | – | – | – | – | 0 | – | 0 | – | – | 1 | 30 | 0 | 30 | 1 | – | – | 3600 | 1 |
| Vladimir Tarasenko | – | 1 | 1 | 0 | 0 | 1 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 1 | 0 | 730 | – |
| Evan Rodrigues | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 2 | 1 | 1 | – | – | – | – | – | 2 | 1 | 737 | – |
| Nick Cousins | – | 1 | 2 | 0 | 0 | 2 | 1 | – | 1 | 2 | 3 | 2 | – | – | – | – | – | 3 | 1 | 740 | – |
| Joshua Mahura | – | 1 | 4 | 0 | 0 | 0 | 0 | – | 2 | 0 | 2 | 1 | – | – | – | – | – | 0 | 0 | 928 | – |
| Brandon Montour | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | – | – | 3 | 0 | 1199 | – |
| Steven Lorentz | – | 0 | 0 | 5 | 1 | 1 | 0 | – | 6 | 2 | 0 | 0 | – | – | – | – | – | 0 | 1 | 948 | – |
| Oliver Ekman-Larsson | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 2 | 1 | 0 | – | – | – | – | – | 2 | 0 | 1124 | – |
| Kevin Stenlund | – | 0 | 1 | 8 | 2 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 2 | 1 | 998 | – |
NHL