WC
Team line
Washington Capitals| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beck Malenstyn | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 783 | – |
| John Carlson | – | 1 | 2 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 1 | – | – | – | – | – | 1 | 1 | 1434 | – |
| Darcy Kuemper | – | – | – | – | – | – | – | 0 | – | 0 | – | – | 1 | 4 | 0 | 4 | 0 | – | – | 859 | 0 |
| Nicolas Aube-Kubel | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | – | – | 1 | 1 | 720 | – |
| Nick Jensen | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 1148 | – |
| Hendrix Lapierre | – | 1 | 2 | 5 | 4 | 0 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 4 | 0 | 946 | – |
| Connor McMichael | – | 0 | 0 | 8 | 8 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | – | – | 1 | 0 | 1091 | – |
| Nic Dowd | – | 0 | 0 | 9 | 7 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 762 | – |
| Aliaksei Protas | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 836 | – |
| Dylan Strome | – | 0 | 1 | 2 | 13 | 1 | 1 | – | 0 | 0 | -1 | 1 | – | – | – | – | – | 5 | 1 | 957 | – |
| Ivan Miroshnichenko | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 901 | – |
| Alex Ovechkin | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 4 | 0 | -2 | 1 | – | – | – | – | – | 3 | 0 | 1138 | – |
| Martin Fehervary | – | 0 | 2 | 0 | 0 | 0 | 1 | – | 2 | 0 | 0 | 1 | – | – | – | – | – | 1 | 1 | 1236 | – |
| Rasmus Sandin | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | 2 | -2 | 0 | – | – | – | – | – | 1 | 0 | 1167 | – |
| Trevor van Riemsdyk | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 1016 | – |
| Charlie Lindgren | – | – | – | – | – | – | – | 6 | – | 0 | – | – | 0.806 | 25 | 0 | 31 | 0 | – | – | 2733 | 0 |
| Sonny Milano | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 1 | 1 | 875 | – |
| Max Pacioretty | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 3 | 2 | -1 | 0 | – | – | – | – | – | 2 | 0 | 875 | – |
| Michael Sgarbossa | – | 1 | 1 | 1 | 0 | 0 | 0 | – | 2 | 0 | 1 | 1 | – | – | – | – | – | 2 | 0 | 1003 | – |
| Alexander Alexeyev | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | – | – | 1 | 1 | 993 | – |
NHL