LK
Team line
Los Angeles Kings| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Viktor Arvidsson | – | 0 | 1 | 1 | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | – | – | 3 | 1 | 1167 | – |
| Anze Kopitar | – | 0 | 0 | 8 | 13 | 0 | 1 | – | 1 | 0 | 0 | 1 | – | – | – | – | – | 3 | 4 | 1348 | – |
| Kevin Fiala | – | 2 | 0 | 0 | 1 | 0 | 0 | – | 4 | 2 | 0 | 2 | – | – | – | – | – | 0 | 1 | 1225 | – |
| Trevor Moore | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 2 | 1 | 1205 | – |
| Quinton Byfield | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 3 | 2 | 0 | 0 | – | – | – | – | – | 2 | 1 | 1133 | – |
| Adrian Kempe | – | 1 | 2 | 0 | 0 | 1 | 1 | – | 0 | 0 | 0 | 2 | – | – | – | – | – | 3 | 0 | 1275 | – |
| Alex Laferriere | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 620 | – |
| Mikey Anderson | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | – | – | 0 | 0 | 977 | – |
| Jacob Moverare | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 248 | – |
| David Rittich | – | – | – | – | – | – | – | 4 | – | 0 | – | – | 0.886 | 31 | 0 | 35 | 0 | – | – | 3497 | 0 |
| Vladislav Gavrikov | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 1 | 2 | 1222 | – |
| Arthur Kaliyev | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 326 | – |
| Jordan Spence | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | – | – | 0 | 0 | 676 | – |
| Blake Lizotte | – | 0 | 1 | 10 | 2 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 986 | – |
| Pierre-Luc Dubois | – | 0 | 1 | 5 | 6 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 1 | 1045 | – |
| Matt Roy | – | 0 | 7 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 1 | 1 | 1363 | – |
| Andreas Englund | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 3 | 2 | 0 | 0 | – | – | – | – | – | 0 | 0 | 685 | – |
| Brendon Todd | – | 0 | 4 | 4 | 2 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 0 | 1 | 559 | – |
| Drew Doughty | – | 1 | 2 | 0 | 0 | 0 | 0 | – | 4 | 0 | 0 | 1 | – | – | – | – | – | 1 | 0 | 1625 | – |
NHL