DS
Team line
Dallas Stars| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Stankoven | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 2 | 1 | 0 | – | – | – | – | – | 6 | 0 | 769 | – |
| Mason Marchment | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 4 | 1 | 0 | – | – | – | – | – | 0 | 1 | 748 | – |
| Matt Duchene | – | 2 | 1 | 2 | 4 | 1 | 1 | – | 0 | 0 | 3 | 3 | – | – | – | – | – | 3 | 2 | 943 | – |
| Radek Faksa | – | 0 | 0 | 7 | 5 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 1 | 788 | – |
| Roope Hintz | – | 0 | 0 | 0 | 5 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 4 | 0 | 996 | – |
| Wyatt Johnston | – | 1 | 0 | 5 | 2 | 0 | 0 | – | 1 | 0 | 0 | 1 | – | – | – | – | – | 4 | 2 | 977 | – |
| Tyler Seguin | – | 2 | 0 | 1 | 8 | 0 | 1 | – | 2 | 0 | 3 | 3 | – | – | – | – | – | 1 | 0 | 1045 | – |
| Sam Steel | – | 0 | 1 | 2 | 2 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 800 | – |
| Jamie Benn | – | 0 | 1 | 4 | 5 | 0 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 2 | 0 | 900 | – |
| Jason Robertson | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 1039 | – |
| Thomas Harley | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | 2 | 2 | 0 | – | – | – | – | – | 1 | 1 | 1321 | – |
| Miro Heiskanen | – | 0 | 1 | 0 | 0 | 0 | 1 | – | 0 | 0 | 2 | 1 | – | – | – | – | – | 4 | 0 | 1402 | – |
| Esa Lindell | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 0 | 1 | 1265 | – |
| Nils Lundkvist | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | 1 | 0 | – | – | – | – | – | 1 | 0 | 696 | – |
| Jake Oettinger | – | – | – | – | – | – | – | 2 | – | 0 | – | – | 0.929 | 26 | 0 | 28 | 0 | – | – | 3597 | 1 |
| Chris Tanev | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 2 | -1 | 0 | – | – | – | – | – | 0 | 0 | 1197 | – |
| Craig Smith | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 617 | – |
| Ryan Suter | – | 1 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 3 | 0 | 1020 | – |
| Joe Pavelski | – | 0 | 2 | 4 | 5 | 0 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 880 | – |
NHL