FP
Team line
Florida Panthers| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Bennett | – | 0 | 1 | 6 | 6 | 0 | 0 | – | 4 | 0 | 2 | 0 | – | – | – | – | – | 2 | 1 | 1141 | – |
| Anton Lundell | – | 0 | 3 | 6 | 9 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 3 | 1 | 1113 | – |
| Eetu Luostarinen | – | 0 | 1 | 0 | 0 | 0 | 1 | – | 2 | 0 | 1 | 1 | – | – | – | – | – | 2 | 0 | 1146 | – |
| Sam Reinhart | – | 1 | 3 | 5 | 3 | 0 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 2 | 0 | 1328 | – |
| Carter Verhaeghe | – | 1 | 0 | 1 | 0 | 0 | 1 | – | 2 | 2 | 2 | 2 | – | – | – | – | – | 2 | 1 | 1239 | – |
| Matthew Tkachuk | – | 1 | 1 | 0 | 0 | 1 | 1 | – | 2 | 0 | 2 | 2 | – | – | – | – | – | 2 | 2 | 1258 | – |
| Uvis Balinskis | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 0 | 0 | 1219 | – |
| Niko Mikkola | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 1156 | – |
| Sergei Bobrovsky | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.919 | 34 | 0 | 37 | 0 | – | – | 3900 | 0 |
| Vladimir Tarasenko | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 842 | – |
| Evan Rodrigues | – | 0 | 0 | 1 | 0 | 1 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | – | – | 4 | 0 | 771 | – |
| Nick Cousins | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 564 | – |
| Joshua Mahura | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 1 | 1 | – | – | – | – | – | 0 | 0 | 988 | – |
| Brandon Montour | – | 1 | 2 | 0 | 0 | 1 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 3 | 0 | 1462 | – |
| Steven Lorentz | – | 0 | 2 | 2 | 3 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 1 | 517 | – |
| Oliver Ekman-Larsson | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 2 | -1 | 0 | – | – | – | – | – | 1 | 0 | 1330 | – |
| Kevin Stenlund | – | 0 | 2 | 4 | 8 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 902 | – |
| Tobias Bjornfot | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1021 | – |
| Kyle Okposo | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 3 | 2 | 0 | 0 | – | – | – | – | – | 2 | 0 | 597 | – |
NHL