NR
Team line
New York Rangers| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Kreider | – | 1 | 0 | 2 | 1 | 0 | 0 | – | 0 | 2 | -1 | 1 | – | – | – | – | – | 2 | 0 | 948 | – |
| K'Andre Miller | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 4 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1278 | – |
| Jack Roslovic | – | 1 | 1 | 1 | 0 | 0 | 1 | – | 0 | 0 | -1 | 2 | – | – | – | – | – | 3 | 0 | 873 | – |
| Artemi Panarin | – | 0 | 0 | 0 | 0 | 1 | 1 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 2 | 4 | 1102 | – |
| Jonny Brodzinski | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 645 | – |
| Vincent Trocheck | – | 1 | 1 | 10 | 7 | 0 | 0 | – | 1 | 0 | -1 | 1 | – | – | – | – | – | 0 | 0 | 1333 | – |
| Mika Zibanejad | – | 1 | 1 | 4 | 3 | 0 | 0 | – | 2 | 0 | -1 | 1 | – | – | – | – | – | 2 | 0 | 844 | – |
| Will Cuylle | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | 2 | 0 | 0 | – | – | – | – | – | 1 | 1 | 612 | – |
| Alexis Lafreniere | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 0 | 2 | -1 | 1 | – | – | – | – | – | 1 | 2 | 1127 | – |
| Adam Fox | – | 1 | 3 | 0 | 0 | 0 | 0 | – | 0 | 0 | -2 | 1 | – | – | – | – | – | 4 | 0 | 1358 | – |
| Braden Schneider | – | 0 | 1 | 0 | 0 | 0 | 1 | – | 4 | 0 | 1 | 1 | – | – | – | – | – | 3 | 0 | 1160 | – |
| Igor Shesterkin | – | – | – | – | – | – | – | 5 | – | 0 | – | – | 0.815 | 22 | 0 | 27 | 0 | – | – | 3590 | 0 |
| Barclay Goodrow | – | 0 | 1 | 5 | 11 | 0 | 0 | – | 4 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 826 | – |
| Alexander Wennberg | – | 0 | 3 | 6 | 5 | 2 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 873 | – |
| Kaapo Kakko | – | 0 | 1 | 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 774 | – |
| Ryan Lindgren | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 1040 | – |
| Zac Jones | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 4 | 1 | 1029 | – |
| Jimmy Vesey | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 801 | – |
NHL