CA
Team line
Colorado Avalanche| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Casey Mittelstadt | – | 1 | 0 | 10 | 6 | 0 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 1 | 1 | 1177 | – |
| Sean Walker | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 1010 | – |
| Nathan MacKinnon | – | 1 | 1 | 8 | 8 | 3 | 1 | – | 0 | 0 | -1 | 2 | – | – | – | – | – | 3 | 0 | 1388 | – |
| Joel Kiviranta | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 2 | 1 | 0 | – | – | – | – | – | 1 | 0 | 781 | – |
| Cale Makar | – | 2 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | -2 | 2 | – | – | – | – | – | 1 | 0 | 1638 | – |
| Josh Manson | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 7 | 1 | 0 | – | – | – | – | – | 4 | 0 | 1060 | – |
| Devon Toews | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | -2 | 1 | – | – | – | – | – | 1 | 0 | 1219 | – |
| Miles Wood | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 2 | 2 | 1 | 1 | – | – | – | – | – | 5 | 1 | 905 | – |
| Valeri Nichushkin | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 3 | 0 | -2 | 1 | – | – | – | – | – | 1 | 0 | 1330 | – |
| Mikko Rantanen | – | 1 | 0 | 3 | 1 | 0 | 1 | – | 0 | 0 | -1 | 2 | – | – | – | – | – | 5 | 0 | 1419 | – |
| Yakov Trenin | – | 0 | 0 | 4 | 2 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 4 | 0 | 987 | – |
| Ross Colton | – | 0 | 0 | 1 | 4 | 0 | 1 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 1 | 1 | 794 | – |
| Samuel Girard | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | 1 | 0 | – | – | – | – | – | 0 | 0 | 1149 | – |
| Caleb Jones | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 317 | – |
| Brandon Duhaime | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 5 | 0 | 981 | – |
| Alexandar Georgiev | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.857 | 18 | 0 | 21 | 0 | – | – | 3585 | 1 |
| Fredrik Olofsson | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 310 | – |
| Andrew Cogliano | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 485 | – |
| En-Shuo Liang | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 855 | – |
NHL