NI
Team line
New York Islanders| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Reilly | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 2 | 1 | – | – | – | – | – | 2 | 0 | 1041 | – |
| Brock Nelson | – | 1 | 0 | 0 | 1 | 0 | 1 | – | 0 | 0 | 2 | 2 | – | – | – | – | – | 1 | 0 | 1094 | – |
| Noah Dobson | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 2 | -1 | 0 | – | – | – | – | – | 0 | 1 | 1280 | – |
| Mathew Barzal | – | 2 | 0 | 0 | 0 | 2 | 0 | – | 1 | 0 | 1 | 2 | – | – | – | – | – | 0 | 1 | 1226 | – |
| Casey Cizikas | – | 0 | 0 | 4 | 4 | 1 | 1 | – | 2 | 0 | 2 | 1 | – | – | – | – | – | 1 | 1 | 870 | – |
| Bo Horvat | – | 1 | 0 | 4 | 13 | 2 | 1 | – | 0 | 0 | 2 | 2 | – | – | – | – | – | 3 | 0 | 1122 | – |
| Kyle MacLean | – | 1 | 0 | 2 | 4 | 1 | 0 | – | 2 | 0 | 1 | 1 | – | – | – | – | – | 0 | 0 | 627 | – |
| Jean-Gabriel Pageau | – | 0 | 2 | 10 | 4 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 976 | – |
| Kyle Palmieri | – | 0 | 1 | 0 | 0 | 0 | 1 | – | 1 | 0 | 0 | 1 | – | – | – | – | – | 1 | 0 | 1065 | – |
| Anders Lee | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 850 | – |
| Simon Holmstrom | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 2 | 1 | – | – | – | – | – | 0 | 2 | 647 | – |
| Adam Pelech | – | 0 | 2 | 0 | 0 | 3 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 1236 | – |
| Ryan Pulock | – | 0 | 4 | 0 | 0 | 0 | 0 | – | 1 | 0 | 3 | 0 | – | – | – | – | – | 0 | 0 | 1314 | – |
| Alexander Romanov | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 4 | 3 | 0 | – | – | – | – | – | 0 | 1 | 1047 | – |
| Semyon Varlamov | – | – | – | – | – | – | – | 1 | – | 0 | – | – | 0.957 | 22 | 0 | 23 | 0 | – | – | 3573 | 1 |
| Pierre Engvall | – | 0 | 0 | 2 | 1 | 0 | 1 | – | 1 | 0 | 2 | 1 | – | – | – | – | – | 4 | 1 | 990 | – |
| Matt Martin | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 0 | 0 | 576 | – |
| Cal Clutterbuck | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 5 | 0 | 1 | 1 | – | – | – | – | – | 1 | 2 | 669 | – |
| Sebastian Aho | – | 1 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | 2 | 1 | – | – | – | – | – | 2 | 0 | 1037 | – |
NHL