SK
Team line
Seattle Kraken| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Dumoulin | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 2 | 0 | 1 | 0 | – | – | – | – | – | 3 | 1 | 1105 | – |
| Tye Kartye | – | 0 | 0 | 1 | 1 | 0 | 0 | – | 2 | 4 | 0 | 0 | – | – | – | – | – | 0 | 0 | 423 | – |
| Will Borgen | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 4 | 0 | 0 | 0 | – | – | – | – | – | 3 | 1 | 1139 | – |
| Andre Burakovsky | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 812 | – |
| Matty Beniers | – | 1 | 0 | 16 | 8 | 0 | 0 | – | 1 | 4 | 2 | 1 | – | – | – | – | – | 4 | 1 | 1024 | – |
| Jaden Schwartz | – | 1 | 0 | 1 | 3 | 0 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 2 | 1 | 940 | – |
| Jared McCann | – | 1 | 0 | 5 | 6 | 0 | 1 | – | 1 | 0 | 1 | 2 | – | – | – | – | – | 4 | 1 | 1023 | – |
| Jordan Eberle | – | 1 | 1 | 2 | 1 | 0 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 4 | 1 | 966 | – |
| Eeli Tolvanen | – | 0 | 3 | 0 | 0 | 2 | 0 | – | 1 | 2 | 1 | 0 | – | – | – | – | – | 0 | 1 | 804 | – |
| Vince Dunn | – | 1 | 2 | 0 | 0 | 1 | 0 | – | 0 | 2 | 4 | 1 | – | – | – | – | – | 2 | 0 | 1142 | – |
| Adam Larsson | – | 0 | 1 | 0 | 0 | 0 | 1 | – | 1 | 0 | 3 | 1 | – | – | – | – | – | 2 | 3 | 1424 | – |
| Jamie Oleksiak | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 4 | 2 | -1 | 0 | – | – | – | – | – | 1 | 0 | 1266 | – |
| Philipp Grubauer | – | – | – | – | – | – | – | 2 | – | 0 | – | – | 0.946 | 35 | 0 | 37 | 0 | – | – | 3547 | 1 |
| Yanni Gourde | – | 0 | 1 | 8 | 14 | 1 | 1 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 1 | 1 | 1173 | – |
| Oliver Bjorkstrand | – | 0 | 2 | 0 | 0 | 0 | 1 | – | 1 | 2 | 0 | 1 | – | – | – | – | – | 1 | 0 | 957 | – |
| Brandon Tanev | – | 1 | 3 | 0 | 1 | 0 | 0 | – | 3 | 7 | 1 | 1 | – | – | – | – | – | 0 | 0 | 814 | – |
| Kailer Yamamoto | – | 0 | 0 | 5 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 703 | – |
| Tomas Tatar | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 0 | 1 | 823 | – |
| Justin Schultz | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 999 | – |
NHL