PP
Team line
Pittsburgh Penguins| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jansen Harkins | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 427 | – |
| Lars Eller | – | 0 | 0 | 7 | 7 | 0 | 0 | – | 1 | 2 | -1 | 0 | – | – | – | – | – | 3 | 1 | 1019 | – |
| Noel Acciari | – | 0 | 2 | 7 | 2 | 0 | 0 | – | 1 | 0 | -3 | 0 | – | – | – | – | – | 1 | 1 | 909 | – |
| Sidney Crosby | – | 0 | 0 | 14 | 8 | 0 | 0 | – | 2 | 0 | -3 | 0 | – | – | – | – | – | 3 | 1 | 1012 | – |
| Evgeni Malkin | – | 0 | 0 | 3 | 4 | 0 | 1 | – | 0 | 0 | -1 | 1 | – | – | – | – | – | 2 | 1 | 1066 | – |
| Rickard Rakell | – | 1 | 1 | 0 | 0 | 1 | 0 | – | 3 | 0 | -1 | 1 | – | – | – | – | – | 2 | 0 | 962 | – |
| Ryan Graves | – | 0 | 4 | 0 | 0 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 1034 | – |
| Erik Karlsson | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | – | – | 0 | 1 | 1321 | – |
| Kris Letang | – | 0 | 3 | 0 | 0 | 1 | 0 | – | 1 | 2 | -2 | 0 | – | – | – | – | – | 1 | 1 | 1255 | – |
| Alex Nedeljkovic | – | – | – | – | – | – | – | 6 | – | 0 | – | – | 0.838 | 31 | 0 | 37 | 0 | – | – | 3600 | 0 |
| Drew O'Connor | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | -3 | 0 | – | – | – | – | – | 1 | 3 | 1089 | – |
| Pierre-Olivier Joseph | – | 0 | 0 | 0 | 0 | 3 | 0 | – | 3 | 0 | -3 | 0 | – | – | – | – | – | 2 | 0 | 1017 | – |
| Marcus Pettersson | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 1 | 1 | 1327 | – |
| Reilly Smith | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 3 | 0 | 1 | 1 | – | – | – | – | – | 0 | 0 | 1027 | – |
| Jonathan Gruden | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 4 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 602 | – |
| Chad Ruhwedel | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 2 | 0 | -2 | 0 | – | – | – | – | – | 2 | 0 | 951 | – |
| Emil Bemstrom | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 3 | 1 | 781 | – |
| Valtteri Puustinen | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 1 | 2 | 867 | – |
| Daniil Medvedev | – | 0 | 0 | 0 | 2 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | – | – | 1 | 0 | 977 | – |
NHL