ND
Team line
New Jersey Devils| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Bahl | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 2 | 2 | -1 | 0 | – | – | – | – | – | 0 | 0 | 1210 | – |
| Simon Nemec | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 | 1 | 978 | – |
| Curtis Lazar | – | 0 | 1 | 3 | 3 | 0 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 673 | – |
| Tomas Nosek | – | 0 | 0 | 3 | 2 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 637 | – |
| Akira Schmid | – | – | – | – | – | – | – | 0 | – | 0 | – | – | 1 | 9 | 0 | 9 | 0 | – | – | 1398 | 0 |
| Erik Haula | – | 0 | 0 | 9 | 10 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 959 | – |
| Nico Hischier | – | 1 | 0 | 14 | 14 | 0 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 5 | 1 | 1311 | – |
| Jack Hughes | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | -3 | 0 | – | – | – | – | – | 3 | 0 | 1415 | – |
| Dawson Mercer | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 882 | – |
| Jesper Bratt | – | 0 | 0 | 0 | 1 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 1254 | – |
| Timo Meier | – | 0 | 1 | 1 | 0 | 0 | 1 | – | 1 | 0 | 0 | 1 | – | – | – | – | – | 4 | 1 | 1109 | – |
| Luke Hughes | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | – | – | 1 | 1 | 1387 | – |
| Jonas Siegenthaler | – | 0 | 5 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 926 | – |
| Nico Daws | – | – | – | – | – | – | – | 4 | – | 0 | – | – | 0.692 | 9 | 0 | 13 | 0 | – | – | 1977 | 0 |
| Ondrej Palat | – | 0 | 2 | 1 | 0 | 0 | 0 | – | 3 | 2 | -2 | 0 | – | – | – | – | – | 1 | 0 | 910 | – |
| Kurtis MacDermid | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 190 | – |
| Tyler Toffoli | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 2 | 0 | -3 | 0 | – | – | – | – | – | 1 | 0 | 1154 | – |
| John Marino | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 2 | -1 | 0 | – | – | – | – | – | 2 | 0 | 1214 | – |
| Alexander Holtz | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 658 | – |
| Colin Miller | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 4 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 1090 | – |
NHL