ND
Team line
New Jersey Devils| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Bahl | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | – | – | 1 | 0 | 764 | – |
| Simon Nemec | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 944 | – |
| Brendan Smith | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 | 2 | -1 | 0 | – | – | – | – | – | 1 | 0 | 688 | – |
| Curtis Lazar | – | 0 | 0 | 4 | 7 | 0 | 0 | – | 1 | 17 | 0 | 0 | – | – | – | – | – | 4 | 0 | 490 | – |
| Akira Schmid | – | – | – | – | – | – | – | 0 | – | 0 | – | – | 1 | 9 | 0 | 9 | 0 | – | – | 1028 | 0 |
| Erik Haula | – | 0 | 1 | 10 | 7 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 4 | 1 | 971 | – |
| Nico Hischier | – | 1 | 0 | 13 | 18 | 1 | 0 | – | 1 | 0 | -3 | 1 | – | – | – | – | – | 6 | 1 | 1369 | – |
| Jack Hughes | – | 1 | 1 | 0 | 0 | 1 | 1 | – | 0 | 0 | 0 | 2 | – | – | – | – | – | 9 | 0 | 1602 | – |
| Dawson Mercer | – | 0 | 0 | 1 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 983 | – |
| Jesper Bratt | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | -3 | 1 | – | – | – | – | – | 2 | 0 | 1382 | – |
| Timo Meier | – | 0 | 1 | 0 | 1 | 0 | 1 | – | 3 | 0 | -2 | 1 | – | – | – | – | – | 9 | 0 | 1151 | – |
| Luke Hughes | – | 2 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 2 | – | – | – | – | – | 3 | 1 | 1402 | – |
| Jonas Siegenthaler | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 3 | 0 | 1130 | – |
| Nico Daws | – | – | – | – | – | – | – | 4 | – | 0 | – | – | 0.714 | 10 | 0 | 14 | 0 | – | – | 2359 | 0 |
| Ondrej Palat | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 0 | 1 | 1060 | – |
| Tyler Toffoli | – | 1 | 0 | 2 | 2 | 1 | 1 | – | 1 | 0 | 0 | 2 | – | – | – | – | – | 4 | 0 | 1180 | – |
| John Marino | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | – | – | 0 | 0 | 945 | – |
| Alexander Holtz | – | 0 | 0 | 2 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 561 | – |
| Colin Miller | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 3 | 0 | 887 | – |
| Chris Tierney | – | 0 | 0 | 1 | 3 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 464 | – |
NHL