AC
Team line
Arizona Coyotes| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Zucker | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 671 | – |
| Nick Bjugstad | – | 0 | 2 | 9 | 10 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 2 | 1 | 1185 | – |
| Michael Kesselring | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 1 | 0 | 922 | – |
| J.J. Moser | – | 1 | 4 | 0 | 0 | 2 | 1 | – | 5 | 0 | 2 | 2 | – | – | – | – | – | 2 | 0 | 1359 | – |
| Matias Maccelli | – | 2 | 0 | 0 | 0 | 1 | 1 | – | 1 | 0 | 0 | 3 | – | – | – | – | – | 1 | 0 | 1239 | – |
| Troy Stecher | – | 0 | 2 | 0 | 0 | 2 | 0 | – | 1 | 4 | -2 | 0 | – | – | – | – | – | 2 | 0 | 995 | – |
| Logan Cooley | – | 0 | 0 | 6 | 2 | 0 | 0 | – | 2 | 2 | 0 | 0 | – | – | – | – | – | 1 | 0 | 818 | – |
| Barrett Hayton | – | 1 | 0 | 8 | 6 | 1 | 0 | – | 2 | 0 | 0 | 1 | – | – | – | – | – | 3 | 0 | 1048 | – |
| Alexander Kerfoot | – | 0 | 3 | 4 | 1 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 3 | 3 | 1117 | – |
| Jack McBain | – | 0 | 0 | 4 | 2 | 0 | 0 | – | 1 | 2 | 1 | 0 | – | – | – | – | – | 0 | 0 | 341 | – |
| Liam O'Brien | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 491 | – |
| Nick Schmaltz | – | 1 | 1 | 3 | 10 | 0 | 1 | – | 1 | 0 | 0 | 2 | – | – | – | – | – | 4 | 1 | 1168 | – |
| Michael Carcone | – | 1 | 0 | 0 | 0 | 0 | 1 | – | 4 | 0 | 1 | 2 | – | – | – | – | – | 2 | 0 | 628 | – |
| Lawson Crouse | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 4 | 0 | 1151 | – |
| Dylan Guenther | – | 1 | 0 | 0 | 0 | 0 | 1 | – | 1 | 0 | 1 | 2 | – | – | – | – | – | 2 | 0 | 777 | – |
| Sean Durzi | – | 1 | 0 | 0 | 0 | 2 | 0 | – | 1 | 2 | 1 | 1 | – | – | – | – | – | 1 | 0 | 1298 | – |
| Karel Vejmelka | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.919 | 34 | 0 | 37 | 0 | – | – | 3600 | 1 |
| Matt Dumba | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 4 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 1270 | – |
| Juuso Valimaki | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1104 | – |
NHL