AC
Team line
Arizona Coyotes| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Zucker | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | 10 | -1 | 0 | – | – | – | – | – | 1 | 0 | 622 | – |
| Connor Ingram | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.880 | 22 | 0 | 25 | 0 | – | – | 3492 | 0 |
| Nick Bjugstad | – | 0 | 1 | 8 | 11 | 1 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 4 | 0 | 1101 | – |
| Michael Kesselring | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 4 | 2 | -2 | 0 | – | – | – | – | – | 0 | 1 | 1089 | – |
| J.J. Moser | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1410 | – |
| Matias Maccelli | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 2 | 0 | 1208 | – |
| Troy Stecher | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 4 | 0 | 1 | 0 | – | – | – | – | – | 2 | 1 | 987 | – |
| Logan Cooley | – | 0 | 0 | 4 | 4 | 2 | 1 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 3 | 0 | 995 | – |
| Barrett Hayton | – | 0 | 1 | 7 | 6 | 0 | 0 | – | 4 | 0 | -2 | 0 | – | – | – | – | – | 2 | 0 | 1052 | – |
| Alexander Kerfoot | – | 0 | 2 | 0 | 0 | 1 | 1 | – | 1 | 0 | -2 | 1 | – | – | – | – | – | 3 | 1 | 917 | – |
| Jack McBain | – | 0 | 0 | 5 | 3 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 705 | – |
| Liam O'Brien | – | 0 | 1 | 1 | 0 | 0 | 0 | – | 7 | 5 | 0 | 0 | – | – | – | – | – | 0 | 0 | 594 | – |
| Nick Schmaltz | – | 0 | 1 | 2 | 1 | 0 | 0 | – | 2 | 0 | -3 | 0 | – | – | – | – | – | 1 | 2 | 995 | – |
| Michael Carcone | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 743 | – |
| Lawson Crouse | – | 0 | 2 | 0 | 2 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1013 | – |
| Dylan Guenther | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 3 | 1 | 906 | – |
| Sean Durzi | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 3 | 0 | -3 | 0 | – | – | – | – | – | 1 | 0 | 1168 | – |
| Matt Dumba | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 5 | 0 | 0 | 0 | – | – | – | – | – | 4 | 0 | 1394 | – |
| Juuso Valimaki | – | 1 | 1 | 0 | 0 | 1 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 2 | 0 | 1089 | – |
NHL