SB
Team line
St. Louis Blues| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Faulk | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 3 | 0 | 1243 | – |
| Kasperi Kapanen | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 1 | 0 | -3 | 0 | – | – | – | – | – | 0 | 0 | 562 | – |
| Zack Bolduc | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 481 | – |
| Brayden Schenn | – | 0 | 1 | 5 | 5 | 0 | 0 | – | 1 | 7 | 1 | 0 | – | – | – | – | – | 3 | 1 | 1145 | – |
| Kevin Hayes | – | 0 | 0 | 3 | 7 | 1 | 0 | – | 0 | 0 | -3 | 0 | – | – | – | – | – | 1 | 1 | 639 | – |
| Nick Leddy | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 982 | – |
| Oskar Sundqvist | – | 0 | 1 | 2 | 2 | 1 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | – | – | 1 | 0 | 847 | – |
| Robert Thomas | – | 1 | 0 | 11 | 23 | 1 | 0 | – | 1 | 0 | 0 | 1 | – | – | – | – | – | 5 | 0 | 1383 | – |
| Pavel Buchnevich | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 2 | 0 | 0 | 1 | – | – | – | – | – | 5 | 0 | 1293 | – |
| Jake Neighbours | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 6 | 0 | 1152 | – |
| Nathan Walker | – | 0 | 1 | 0 | 1 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 582 | – |
| Alexey Toropchenko | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 3 | 0 | 652 | – |
| Colton Parayko | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 1 | 1 | 1400 | – |
| Joel Hofer | – | – | – | – | – | – | – | 4 | – | 0 | – | – | 0.875 | 28 | 0 | 32 | 0 | – | – | 3371 | 0 |
| Scott Perunovich | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 859 | – |
| Brandon Saad | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 1 | 0 | -1 | 1 | – | – | – | – | – | 2 | 1 | 1047 | – |
| Jordan Kyrou | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1320 | – |
| Torey Krug | – | 0 | 4 | 0 | 0 | 0 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | – | – | 2 | 0 | 1654 | – |
| Marco Scandella | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | -2 | 1 | – | – | – | – | – | 2 | 0 | 628 | – |
NHL