LK
Team line
Los Angeles Kings| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anze Kopitar | – | 1 | 3 | 11 | 9 | 1 | 0 | – | 1 | 0 | 0 | 1 | – | – | – | – | – | 2 | 0 | 1206 | – |
| Kevin Fiala | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | – | – | 6 | 0 | 1120 | – |
| Trevor Moore | – | 0 | 0 | 1 | 0 | 0 | 1 | – | 2 | 0 | 0 | 1 | – | – | – | – | – | 4 | 1 | 1169 | – |
| Quinton Byfield | – | 1 | 1 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 1 | – | – | – | – | – | 2 | 1 | 1055 | – |
| Adrian Kempe | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | – | – | 7 | 2 | 1131 | – |
| Alex Laferriere | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 1 | 0 | 0 | 1 | – | – | – | – | – | 3 | 2 | 944 | – |
| Jacob Moverare | – | 0 | 5 | 0 | 0 | 0 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | – | – | 1 | 0 | 1075 | – |
| Phillip Danault | – | 0 | 0 | 6 | 12 | 0 | 0 | – | 4 | 0 | 0 | 0 | – | – | – | – | – | 4 | 1 | 1190 | – |
| David Rittich | – | – | – | – | – | – | – | 4 | – | 0 | – | – | 0.871 | 27 | 0 | 31 | 0 | – | – | 3448 | 0 |
| Vladislav Gavrikov | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 7 | 2 | -3 | 0 | – | – | – | – | – | 1 | 0 | 1413 | – |
| Arthur Kaliyev | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 4 | 0 | 656 | – |
| Jordan Spence | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 1 | 0 | – | – | – | – | – | 1 | 0 | 777 | – |
| Blake Lizotte | – | 0 | 0 | 0 | 2 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 489 | – |
| Pierre-Luc Dubois | – | 0 | 0 | 11 | 3 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 982 | – |
| Matt Roy | – | 1 | 2 | 0 | 0 | 0 | 0 | – | 4 | 2 | 1 | 1 | – | – | – | – | – | 0 | 0 | 1172 | – |
| Andreas Englund | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | 1 | 1 | – | – | – | – | – | 0 | 0 | 735 | – |
| Jaret Anderson-Dolan | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 602 | – |
| Brendon Todd | – | 0 | 0 | 1 | 2 | 0 | 0 | – | 2 | 2 | 0 | 0 | – | – | – | – | – | 0 | 0 | 519 | – |
| Drew Doughty | – | 0 | 2 | 0 | 0 | 2 | 0 | – | 0 | 0 | -3 | 0 | – | – | – | – | – | 2 | 1 | 1664 | – |
NHL