CF
Team line
Calgary Flames| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikael Backlund | – | 1 | 0 | 11 | 17 | 1 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 5 | 0 | 1304 | – |
| Martin Pospisil | – | 0 | 1 | 0 | 0 | 0 | 1 | – | 6 | 0 | 0 | 1 | – | – | – | – | – | 1 | 0 | 744 | – |
| Yegor Sharangovich | – | 0 | 3 | 6 | 1 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 1 | 0 | 1176 | – |
| Connor Zary | – | 2 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 1 | 2 | – | – | – | – | – | 0 | 0 | 885 | – |
| Blake Coleman | – | 0 | 0 | 0 | 0 | 1 | 1 | – | 3 | 17 | 0 | 1 | – | – | – | – | – | 2 | 0 | 852 | – |
| Jonathan Huberdeau | – | 2 | 2 | 1 | 0 | 0 | 0 | – | 1 | 6 | 1 | 2 | – | – | – | – | – | 0 | 1 | 1175 | – |
| Brayden Pachal | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 5 | 0 | 1 | 1 | – | – | – | – | – | 1 | 0 | 818 | – |
| Andrew Mangiapane | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 3 | 0 | 1 | 1 | – | – | – | – | – | 2 | 0 | 1006 | – |
| Nazem Kadri | – | 0 | 1 | 11 | 13 | 0 | 1 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 3 | 1 | 1042 | – |
| Dan Vladar | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.914 | 32 | 0 | 35 | 0 | – | – | 3592 | 1 |
| Chris Tanev | – | 0 | 4 | 0 | 0 | 1 | 0 | – | 0 | 0 | 3 | 0 | – | – | – | – | – | 0 | 1 | 1263 | – |
| Kevin Rooney | – | 0 | 3 | 3 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 549 | – |
| MacKenzie Weegar | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 2 | 5 | -1 | 0 | – | – | – | – | – | 4 | 0 | 1224 | – |
| Rasmus Andersson | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 0 | 6 | -1 | 1 | – | – | – | – | – | 0 | 0 | 1294 | – |
| Noah Hanifin | – | 1 | 4 | 0 | 0 | 1 | 2 | – | 0 | 0 | 3 | 3 | – | – | – | – | – | 7 | 1 | 1505 | – |
| Walker Duehr | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 1 | 0 | 406 | – |
| Jakob Pelletier | – | 0 | 0 | 0 | 1 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 448 | – |
| Dryden Hunt | – | 0 | 0 | 0 | 0 | 1 | 1 | – | 4 | 0 | 2 | 1 | – | – | – | – | – | 1 | 0 | 801 | – |
| Oliver Kylington | – | 1 | 3 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 2 | 0 | 989 | – |
NHL